Historical Stats
Article growth and edit activity over time, computed from revision history.
Total articles
—
Periods tracked
—
Total edits
—
all time
Avg edits / article
—
all time
Multi-contributor articles
1369
51% of articles
Article growth
cumulative articles created per week
Cumulative
New
Article creation
new articles per weekEdit volume
initial vs follow-up edits per week
Initial
Follow-up
Growth by week
| Week | New articles | Cumulative | Edits | Follow-up edits |
|---|
What's new
the 10 most recently created abstract articles| Article | Label | Created |
|---|---|---|
| Q812996 | 42 | 2026-11-13 21:07 |
| Q142144264 | Match Villains | 2026-11-13 19:11 |
| Q791265 | Avon | 2026-11-13 03:29 |
| Q760 | Saint Lucia | 2026-11-13 02:22 |
| Q31063 | Christmas Island | 2026-11-12 15:12 |
| Q34020 | Niue | 2026-11-12 14:40 |
| Q3246557 | Claremont Colleges | 2026-11-12 07:26 |
| Q80524 | Indian rupee | 2026-11-11 23:45 |
| Q306656 | example.com | 2026-11-11 14:27 |
| Q980 | Bavaria | 2026-11-11 10:26 |
What's trending
articles ranked by number of edits| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q408 | Australia | 217 |
| 2 | Q17 | Japan | 64 |
| 3 | Q15433043 | Moungi Bawendi | 45 |
| 4 | Q842706 | Urt | 41 |
| 5 | Q90 | Paris | 40 |
| 6 | Q668 | India | 39 |
| 7 | Q313940 | Hong Myung-bo | 38 |
| 8 | Q3130 | Sydney | 37 |
| 9 | Q17198982 | Diablo | 36 |
| 10 | Q115518310 | Sony Xperia 5 IV | 35 |
| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q408 | Australia | 28 |
| 2 | Q17 | Japan | 27 |
| 3 | Q181324 | Ostankino Tower | 16 |
| 4 | Q2736 | association football | 13 |
| 5 | Q252 | Indonesia | 10 |
| 6 | Q4601403 | Stanmore | 9 |
| 7 | Q7227384 | Pomona College | 9 |
| 8 | Q49622 | 2023 | 8 |
| 9 | Q478271 | Reply of the Zaporozhian Cossacks | 8 |
| 10 | Q174400 | Gars am Kamp | 8 |
| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q408 | Australia | 15 |
| 2 | Q7227384 | Pomona College | 9 |
| 3 | Q174400 | Gars am Kamp | 8 |
| 4 | Q655617 | Die Gartenlaube | 6 |
| 5 | Q135154 | John Cornforth | 5 |
| 6 | Q183 | Germany | 5 |
| 7 | Q4601403 | Stanmore | 5 |
| 8 | Q12171 | menstruation | 4 |
| 9 | Q1384 | New York | 4 |
| 10 | Q31063 | Christmas Island | 4 |
Top contributors
editors ranked by number of edits to abstract articles| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | Jsamwrites | 1,650 | 952 |
| 2 | Immanuelle | 1,087 | 591 |
| 3 | HenkvD | 1,056 | 869 |
| 4 | 99of9 | 849 | 312 |
| 5 | Ornithorynque liminaire | 342 | 204 |
| 6 | Mastrocom | 198 | 45 |
| 7 | 鈴音雨 | 112 | 8 |
| 8 | Armin hpj | 106 | 77 |
| 9 | Theki | 102 | 72 |
| 10 | Poro26 | 102 | 57 |
| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | HenkvD | 575 | 453 |
| 2 | Jsamwrites | 292 | 244 |
| 3 | Ornithorynque liminaire | 199 | 135 |
| 4 | 99of9 | 97 | 45 |
| 5 | Affandy Murad | 72 | 52 |
| 6 | Svetlov Artem | 54 | 16 |
| 7 | BigKrow | 39 | 27 |
| 8 | Mdm.Bla | 39 | 13 |
| 9 | 鈴音雨 | 36 | 3 |
| 10 | Lemmepassmyexamsbigyahu | 29 | 22 |
| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | Jsamwrites | 187 | 183 |
| 2 | HenkvD | 105 | 102 |
| 3 | 99of9 | 69 | 37 |
| 4 | Ornithorynque liminaire | 47 | 33 |
| 5 | Lemmepassmyexamsbigyahu | 29 | 22 |
| 6 | Mfchris84 | 11 | 2 |
| 7 | Sdkb | 9 | 2 |
| 8 | Deuteranopizza | 6 | 5 |
| 9 | Renamed user dc97874b65459e90298c6af2c4e7f043 | 4 | 4 |
| 10 | Svetlov Artem | 3 | 2 |