Historical Stats
Article growth and edit activity over time, computed from revision history.
Total articles
—
Periods tracked
—
Total edits
—
all time
Avg edits / article
—
all time
Multi-contributor articles
1414
52% of articles
Article growth
cumulative articles created per week
Cumulative
New
Article creation
new articles per weekEdit volume
initial vs follow-up edits per week
Initial
Follow-up
Growth by week
| Week | New articles | Cumulative | Edits | Follow-up edits |
|---|
What's new
the 10 most recently created abstract articles| Article | Label | Created |
|---|---|---|
| Q111129562 | The Invisible Thread | 2026-11-21 21:41 |
| Q39659543 | Boy Erased | 2026-11-21 21:37 |
| Q42150367 | Eddy de Pretto | 2026-11-21 20:36 |
| Q123764116 | Sebastian | 2026-11-21 19:47 |
| Q3472413 | Sans contrefaçon | 2026-11-21 19:38 |
| Q252980 | Believe | 2026-11-21 19:33 |
| Q125988993 | Lost Boys & Fairies | 2026-11-21 18:16 |
| Q2294959 | Smalltown Boy | 2026-11-21 18:13 |
| Q111165179 | Nimona | 2026-11-21 17:44 |
| Q116770614 | Nuovo Olimpo | 2026-11-21 17:42 |
What's trending
articles ranked by number of edits| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q408 | Australia | 217 |
| 2 | Q17 | Japan | 64 |
| 3 | Q15433043 | Moungi Bawendi | 45 |
| 4 | Q842706 | Urt | 41 |
| 5 | Q90 | Paris | 40 |
| 6 | Q668 | India | 39 |
| 7 | Q313940 | Hong Myung-bo | 38 |
| 8 | Q3130 | Sydney | 37 |
| 9 | Q17198982 | Diablo | 36 |
| 10 | Q115518310 | Sony Xperia 5 IV | 35 |
| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q408 | Australia | 19 |
| 2 | Q181324 | Ostankino Tower | 16 |
| 3 | Q17 | Japan | 15 |
| 4 | Q2736 | association football | 13 |
| 5 | Q7227384 | Pomona College | 10 |
| 6 | Q4601403 | Stanmore | 9 |
| 7 | Q174400 | Gars am Kamp | 8 |
| 8 | Q478271 | Reply of the Zaporozhian Cossacks | 7 |
| 9 | Q23333 | Gough Whitlam | 6 |
| 10 | Q803 | Utrecht | 6 |
| # | Article | Label | Edits |
|---|---|---|---|
| 1 | Q270294 | Saint-Jean-Pied-de-Port | 4 |
| 2 | Q213861 | Jim Jones | 4 |
| 3 | Q9779 | alphabet | 4 |
| 4 | Q1733 | Magdeburg | 4 |
| 5 | Q485635 | Keith Haring | 3 |
| 6 | Q218813 | Suwa taisha | 3 |
| 7 | Q29 | Spain | 3 |
| 8 | Q704686 | Miyazaki Jingū | 3 |
| 9 | Q11354833 | Sandai Shrine | 3 |
| 10 | Q706499 | Kashima Jingū | 3 |
Top contributors
editors ranked by number of edits to abstract articles| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | Jsamwrites | 1,766 | 1,028 |
| 2 | HenkvD | 1,343 | 899 |
| 3 | Immanuelle | 1,086 | 590 |
| 4 | 99of9 | 852 | 313 |
| 5 | Ornithorynque liminaire | 412 | 243 |
| 6 | Mastrocom | 198 | 45 |
| 7 | 鈴音雨 | 112 | 8 |
| 8 | Armin hpj | 106 | 77 |
| 9 | Theki | 102 | 72 |
| 10 | Poro26 | 102 | 57 |
| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | HenkvD | 397 | 251 |
| 2 | Jsamwrites | 371 | 322 |
| 3 | Ornithorynque liminaire | 236 | 153 |
| 4 | 99of9 | 85 | 43 |
| 5 | Svetlov Artem | 44 | 13 |
| 6 | Deuteranopizza | 39 | 31 |
| 7 | Mdm.Bla | 39 | 13 |
| 8 | Lemmepassmyexamsbigyahu | 34 | 26 |
| 9 | BigKrow | 33 | 22 |
| 10 | Affandy Murad | 22 | 21 |
| # | Contributor | Edits | Articles edited |
|---|---|---|---|
| 1 | HenkvD | 288 | 242 |
| 2 | Jsamwrites | 74 | 67 |
| 3 | Ornithorynque liminaire | 49 | 36 |
| 4 | Deuteranopizza | 13 | 13 |
| 5 | BigKrow | 7 | 5 |
| 6 | Godhatessonny | 4 | 4 |
| 7 | DarkGreenAndSunny | 4 | 1 |
| 8 | 99of9 | 3 | 2 |
| 9 | JhowieNitnek | 2 | 2 |
| 10 | CapitalismInaBagel | 2 | 2 |