What's new
Abstract Wikipedia activity in the last 7 days (since 2026-11-15, up to the latest recompute):
new and updated articles, and functions that are new to articles.
New articles
59
created
Articles edited
365
including new ones
Edits
451
15 editors
Fresh functions
275
created on Wikifunctions →
New functions
63
created, used by articles
Newly adopted
0
functions first used in an article
New articles
Abstract articles created in this window, newest first.| Article | Label | Rendering languages | Created |
|---|---|---|---|
| Q111129562 | The Invisible Thread | 0 | 2026-11-21 21:41 |
| Q39659543 | Boy Erased | 0 | 2026-11-21 21:37 |
| Q42150367 | Eddy de Pretto | 0 | 2026-11-21 20:36 |
| Q123764116 | Sebastian | 0 | 2026-11-21 19:47 |
| Q3472413 | Sans contrefaçon | 0 | 2026-11-21 19:38 |
| Q252980 | Believe | 0 | 2026-11-21 19:33 |
| Q125988993 | Lost Boys & Fairies | 0 | 2026-11-21 18:16 |
| Q2294959 | Smalltown Boy | 0 | 2026-11-21 18:13 |
| Q111165179 | Nimona | 0 | 2026-11-21 17:44 |
| Q116770614 | Nuovo Olimpo | 0 | 2026-11-21 17:42 |
| Q659080 | University of Bern | 0 | 2026-11-21 13:38 |
| Q86659327 | Dance of the 41 | 0 | 2026-11-21 13:23 |
| Q2392914 | Queer | 0 | 2026-11-21 13:19 |
| Q116771681 | Queer | 0 | 2026-11-21 13:16 |
| Q2737959 | Coccinelle | 0 | 2026-11-21 10:01 |
| Q1066 | Lake Superior | 0 | 2026-11-21 09:12 |
| Q1062 | Lake Ontario | 0 | 2026-11-21 09:04 |
| Q944632 | What a Wonderful World | 0 | 2026-11-21 09:01 |
| Q1779 | Louis Armstrong | 0 | 2026-11-21 08:59 |
| Q1753926 | When the Saints Go Marching In | 0 | 2026-11-21 08:54 |
| Q1320105 | Faurot Field | 0 | 2026-11-21 08:45 |
| Q2408962 | Thammasat Stadium | 0 | 2026-11-21 08:44 |
| Q314983 | Wedaustadion | 0 | 2026-11-21 08:44 |
| Q77118 | Don Valley Stadium | 0 | 2026-11-21 08:43 |
| Q8503 | Stade Vuillermet | 0 | 2026-11-21 08:40 |
| Q3585 | Metalist Stadium | 0 | 2026-11-21 08:38 |
| Q18001222 | Miss Major Griffin-Gracy | 0 | 2026-11-21 08:04 |
| Q297865 | Caroline Cossey | 0 | 2026-11-21 07:59 |
| Q1256957 | Alan L. Hart | 0 | 2026-11-21 07:06 |
| Q524264 | Roberta Cowell | 0 | 2026-11-21 05:54 |
| Q455868 | Renée Richards | 0 | 2026-11-21 05:46 |
| Q1140735 | Lili Elbe | 0 | 2026-11-20 22:48 |
| Q23293 | East Sussex | 99 | 2026-11-20 22:47 |
| Q254323 | Christine Jorgensen | 0 | 2026-11-20 22:30 |
| Q3144782 | Hélène Hazera | 0 | 2026-11-20 22:18 |
| Q477125 | Peoples Temple | 99 | 2026-11-20 14:51 |
| Q213861 | Jim Jones | 99 | 2026-11-19 23:19 |
| Q6153507 | Janet Mock | 0 | 2026-11-19 19:20 |
| Q718111 | Willi Ninja | 0 | 2026-11-19 19:17 |
| Q456281 | Didier Lestrade | 0 | 2026-11-18 19:05 |
| Q3008160 | cyberfeminism | 0 | 2026-11-18 18:36 |
| Q50542097 | Marielle Franco | 0 | 2026-11-18 18:15 |
| Q579481 | Jean Le Bitoux | 0 | 2026-11-18 18:13 |
| Q462799 | Evanston | 99 | 2026-11-17 19:33 |
| Q9946 | P/p | 99 | 2026-11-17 19:27 |
| Q6502596 | Laverne Cox | 0 | 2026-11-17 17:22 |
| Q187930 | Bayard Rustin | 0 | 2026-11-17 17:17 |
| Q57592 | Magnus Hirschfeld | 0 | 2026-11-17 17:16 |
| Q485635 | Keith Haring | 0 | 2026-11-17 17:13 |
| Q9779 | alphabet | 0 | 2026-11-16 21:37 |
| Q4081194 | Gilbert Baker | 0 | 2026-11-16 21:20 |
| Q124512774 | Key Lawrence | -1 | 2026-11-16 20:33 |
| Q3708314 | Kirkland | 99 | 2026-11-16 20:02 |
| Q2278761 | Sylvia Rivera | 0 | 2026-11-16 19:56 |
| Q440171 | Ernie Els | 99 | 2026-11-16 19:55 |
| Q141185460 | gooning | 99 | 2026-11-16 19:52 |
| Q6773400 | Marsha P. Johnson | 0 | 2026-11-16 19:47 |
| Q17141 | Harvey Milk | 0 | 2026-11-16 19:30 |
| Q8029 | BibTeX | 0 | 2026-11-15 18:20 |
Recently updated
Articles edited in this window, most recently edited first (showing the latest 100 of 365).| Article | Label | Last editor | Edits | Last edited |
|---|---|---|---|---|
| Q111129562 | The Invisible Thread new | Jsamwrites | 1 | 2026-11-21 21:41 |
| Q39659543 | Boy Erased new | Jsamwrites | 1 | 2026-11-21 21:37 |
| Q160618 | Brokeback Mountain | Jsamwrites | 1 | 2026-11-21 21:32 |
| Q50542097 | Marielle Franco new | Jsamwrites | 3 | 2026-11-21 21:14 |
| Q42150367 | Eddy de Pretto new | Jsamwrites | 1 | 2026-11-21 20:36 |
| Q123764116 | Sebastian new | Jsamwrites | 1 | 2026-11-21 19:47 |
| Q2576448 | Désenchantée | Jsamwrites | 1 | 2026-11-21 19:43 |
| Q3472413 | Sans contrefaçon new | Jsamwrites | 1 | 2026-11-21 19:38 |
| Q252980 | Believe new | Jsamwrites | 1 | 2026-11-21 19:33 |
| Q161884 | Bagneux | Deuteranopizza | 1 | 2026-11-21 18:38 |
| Q125988993 | Lost Boys & Fairies new | Jsamwrites | 1 | 2026-11-21 18:16 |
| Q2294959 | Smalltown Boy new | Jsamwrites | 1 | 2026-11-21 18:13 |
| Q29 | Spain | Deuteranopizza | 3 | 2026-11-21 17:48 |
| Q134548431 | La bola negra | Jsamwrites | 1 | 2026-11-21 17:46 |
| Q111165179 | Nimona new | Jsamwrites | 1 | 2026-11-21 17:44 |
| Q139159596 | Jim Queen | Jsamwrites | 1 | 2026-11-21 17:42 |
| Q116770614 | Nuovo Olimpo new | Jsamwrites | 1 | 2026-11-21 17:42 |
| Q659080 | University of Bern new | Jsamwrites | 1 | 2026-11-21 13:38 |
| Q86659327 | Dance of the 41 new | Jsamwrites | 1 | 2026-11-21 13:23 |
| Q2392914 | Queer new | Jsamwrites | 1 | 2026-11-21 13:19 |
| Q116771681 | Queer new | Jsamwrites | 1 | 2026-11-21 13:16 |
| Q2737959 | Coccinelle new | Jsamwrites | 2 | 2026-11-21 10:19 |
| Q1066 | Lake Superior new | Jsamwrites | 1 | 2026-11-21 09:12 |
| Q1062 | Lake Ontario new | Jsamwrites | 1 | 2026-11-21 09:04 |
| Q944632 | What a Wonderful World new | Jsamwrites | 1 | 2026-11-21 09:01 |
| Q1779 | Louis Armstrong new | Jsamwrites | 1 | 2026-11-21 08:59 |
| Q1753926 | When the Saints Go Marching In new | Jsamwrites | 1 | 2026-11-21 08:54 |
| Q1320105 | Faurot Field new | Jsamwrites | 1 | 2026-11-21 08:45 |
| Q2408962 | Thammasat Stadium new | Jsamwrites | 1 | 2026-11-21 08:44 |
| Q314983 | Wedaustadion new | Jsamwrites | 1 | 2026-11-21 08:44 |
| Q77118 | Don Valley Stadium new | Jsamwrites | 1 | 2026-11-21 08:43 |
| Q8503 | Stade Vuillermet new | Jsamwrites | 1 | 2026-11-21 08:40 |
| Q3585 | Metalist Stadium new | Jsamwrites | 1 | 2026-11-21 08:38 |
| Q1693 | North Sea | Jsamwrites | 1 | 2026-11-21 08:36 |
| Q13924 | Adriatic Sea | Jsamwrites | 1 | 2026-11-21 08:33 |
| Q18001222 | Miss Major Griffin-Gracy new | Jsamwrites | 1 | 2026-11-21 08:04 |
| Q297865 | Caroline Cossey new | Jsamwrites | 1 | 2026-11-21 07:59 |
| Q1256957 | Alan L. Hart new | Jsamwrites | 1 | 2026-11-21 07:06 |
| Q524264 | Roberta Cowell new | Jsamwrites | 1 | 2026-11-21 05:54 |
| Q455868 | Renée Richards new | Jsamwrites | 1 | 2026-11-21 05:46 |
| Q9188 | Empire State Building | Ornithorynque liminaire | 1 | 2026-11-20 22:53 |
| Q1140735 | Lili Elbe new | Jsamwrites | 1 | 2026-11-20 22:48 |
| Q23293 | East Sussex new | Deuteranopizza | 1 | 2026-11-20 22:47 |
| Q323 | Big Bang | Ornithorynque liminaire | 2 | 2026-11-20 22:46 |
| Q41262 | Nottingham | Deuteranopizza | 1 | 2026-11-20 22:42 |
| Q254323 | Christine Jorgensen new | Jsamwrites | 2 | 2026-11-20 22:35 |
| Q3144782 | Hélène Hazera new | Jsamwrites | 3 | 2026-11-20 22:34 |
| Q477125 | Peoples Temple new | Ornithorynque liminaire | 3 | 2026-11-20 22:13 |
| Q213861 | Jim Jones new | BigKrow | 4 | 2026-11-20 14:57 |
| Q7231 | Rosa Luxemburg | Bejakyo | 1 | 2026-11-20 12:18 |
| Q6153507 | Janet Mock new | Jsamwrites | 1 | 2026-11-19 19:20 |
| Q718111 | Willi Ninja new | Jsamwrites | 1 | 2026-11-19 19:17 |
| Q161491 | Reading | Deuteranopizza | 1 | 2026-11-19 19:14 |
| Q1040 | Karlsruhe | Deuteranopizza | 1 | 2026-11-19 19:10 |
| Q465837 | skyline | Ornithorynque liminaire | 1 | 2026-11-19 15:28 |
| Q305876 | Sed | Ornithorynque liminaire | 1 | 2026-11-19 14:33 |
| Q8811 | HTML | Ornithorynque liminaire | 1 | 2026-11-19 14:27 |
| Q520 | Olympus Mons | Ornithorynque liminaire | 2 | 2026-11-19 14:11 |
| Q5369068 | Hell Has No Limits | Ornithorynque liminaire | 2 | 2026-11-19 13:12 |
| Q231 | Wallonia | Ornithorynque liminaire | 1 | 2026-11-19 12:33 |
| Q160236 | Metropolitan Museum of Art | Ornithorynque liminaire | 1 | 2026-11-19 12:30 |
| Q613 | Emirate of Dubai | Ornithorynque liminaire | 1 | 2026-11-19 12:24 |
| Q3221803 | The Lesbian Body | Ornithorynque liminaire | 1 | 2026-11-19 12:14 |
| Q115277430 | quettabyte | Deuteranopizza | 1 | 2026-11-19 10:46 |
| Q154242 | nothing | Ornithorynque liminaire | 1 | 2026-11-19 10:09 |
| Q18822 | Global Positioning System | Ornithorynque liminaire | 1 | 2026-11-19 10:05 |
| Q44641 | Wendy Carlos | Ornithorynque liminaire | 1 | 2026-11-19 09:59 |
| Q1139644 | LibreOffice Writer | Ornithorynque liminaire | 1 | 2026-11-19 09:54 |
| Q319366 | Galle | Ornithorynque liminaire | 1 | 2026-11-18 22:40 |
| Q4042152 | Kepler-51 | Ornithorynque liminaire | 2 | 2026-11-18 22:16 |
| Q3521576 | Kumarakom | Ornithorynque liminaire | 1 | 2026-11-18 22:13 |
| Q579481 | Jean Le Bitoux new | Ornithorynque liminaire | 2 | 2026-11-18 20:58 |
| Q704686 | Miyazaki Jingū | Deuteranopizza | 3 | 2026-11-18 19:49 |
| Q3008160 | cyberfeminism new | Ornithorynque liminaire | 2 | 2026-11-18 19:24 |
| Q456281 | Didier Lestrade new | Jsamwrites | 1 | 2026-11-18 19:05 |
| Q275628 | Renée Vivien | Ornithorynque liminaire | 2 | 2026-11-18 17:59 |
| Q298 | Chile | Godhatessonny | 1 | 2026-11-18 11:39 |
| Q865 | Taiwan | Godhatessonny | 1 | 2026-11-18 11:32 |
| Q14773 | Macau | Godhatessonny | 1 | 2026-11-18 11:30 |
| Q462799 | Evanston new | HenkvD | 2 | 2026-11-18 09:00 |
| Q9946 | P/p new | CapitalismInaBagel | 1 | 2026-11-17 19:27 |
| Q485635 | Keith Haring new | Ornithorynque liminaire | 3 | 2026-11-17 18:15 |
| Q25247574 | Mankono | Ornithorynque liminaire | 1 | 2026-11-17 18:04 |
| Q187930 | Bayard Rustin new | Jsamwrites | 2 | 2026-11-17 17:49 |
| Q6502596 | Laverne Cox new | Jsamwrites | 1 | 2026-11-17 17:22 |
| Q57592 | Magnus Hirschfeld new | Jsamwrites | 1 | 2026-11-17 17:16 |
| Q238 | San Marino | HenkvD | 1 | 2026-11-17 10:20 |
| Q233 | Malta | HenkvD | 1 | 2026-11-17 10:18 |
| Q23681 | Northern Cyprus | HenkvD | 1 | 2026-11-17 10:17 |
| Q27 | Ireland | HenkvD | 1 | 2026-11-17 10:16 |
| Q874 | Turkmenistan | HenkvD | 1 | 2026-11-17 10:15 |
| Q826 | Maldives | HenkvD | 1 | 2026-11-17 10:14 |
| Q347 | Liechtenstein | HenkvD | 1 | 2026-11-17 10:13 |
| Q781 | Antigua and Barbuda | HenkvD | 1 | 2026-11-17 10:11 |
| Q229 | Cyprus | HenkvD | 1 | 2026-11-17 10:10 |
| Q244 | Barbados | HenkvD | 1 | 2026-11-17 10:09 |
| Q1032 | Niger | HenkvD | 1 | 2026-11-17 10:08 |
| Q77 | Uruguay | HenkvD | 1 | 2026-11-17 10:05 |
| Q697 | Nauru | HenkvD | 1 | 2026-11-17 10:04 |
| Q884 | South Korea | HenkvD | 1 | 2026-11-17 10:03 |
New Wikifunctions
Functions created on Wikifunctions in this window that articles already use, directly or through another function. For every new function, with tests and implementations, see Fresh functions.| Function | Label | Articles (direct) | Articles (incl. nested) | Created |
|---|---|---|---|---|
| Z55158 | Sentence as HTML for item and property, first three values | 0 | 3 | 2026-11-21 |
| Z55004 | Place and founding parts | 0 | 1 | 2026-11-21 |
| Z55006 | Place and founding sentence | 0 | 1 | 2026-11-21 |
| Z55008 | Place and founding sentence (HTML) | 1 | 1 | 2026-11-21 |
| Z54944 | join list of strings with y/e, Spanish | 0 | 0 | 2026-11-21 |
| Z54950 | Spanish demonym | 0 | 0 | 2026-11-21 |
| Z54956 | person description, Spanish, given gender | 0 | 0 | 2026-11-21 |
| Z54959 | person description, Spanish | 0 | 0 | 2026-11-21 |
| Z54967 | birth and death dates of a person, Malayalam | 0 | 0 | 2026-11-21 |
| Z54971 | Malayalam demonym adjective of a country | 0 | 0 | 2026-11-21 |
| Z54975 | Malayalam person description noun phrase | 0 | 0 | 2026-11-21 |
| Z54979 | person description, Malayalam, given gender | 0 | 0 | 2026-11-21 |
| Z54982 | person description, Malayalam | 0 | 0 | 2026-11-21 |
| Z54711 | display time quantity | 0 | 1,472 | 2026-11-19 |
| Z54683 | possessive modifier (Russian) | 0 | 0 | 2026-11-19 |
| Z54687 | phrase for a time span (start and end), Russian | 0 | 0 | 2026-11-19 |
| Z54691 | modifier with examples, Russian | 0 | 0 | 2026-11-19 |
| Z54694 | class part count sentence, Russian | 0 | 0 | 2026-11-19 |
| Z54698 | Russian plural declension from WD item | 0 | 0 | 2026-11-19 |
| Z54705 | Russian counted noun form | 0 | 0 | 2026-11-19 |
| Z54712 | display time quantity, default | 0 | 0 | 2026-11-19 |
| Z54714 | display time quantity, Russian | 0 | 0 | 2026-11-19 |
| Z54327 | Film editor sentence | 0 | 6 | 2026-11-18 |
| Z54329 | Film editor sentence (HTML) | 6 | 6 | 2026-11-18 |
| Z54207 | Residence sentence | 0 | 4 | 2026-11-18 |
| Z54209 | Residence sentence (HTML) | 4 | 4 | 2026-11-18 |
| Z54215 | Pseudonym sentence | 0 | 4 | 2026-11-18 |
| Z54217 | Pseudonym sentence (HTML) | 4 | 4 | 2026-11-18 |
| Z54335 | Costume designer sentence | 0 | 4 | 2026-11-18 |
| Z54337 | Costume designer sentence (HTML) | 4 | 4 | 2026-11-18 |
| Z54219 | Start of work period sentence | 0 | 3 | 2026-11-18 |
| Z54221 | Start of work period sentence (HTML) | 3 | 3 | 2026-11-18 |
| Z54331 | Executive producer sentence | 0 | 3 | 2026-11-18 |
| Z54333 | Executive producer sentence (HTML) | 3 | 3 | 2026-11-18 |
| Z54115 | Drainage basin sentence | 0 | 2 | 2026-11-18 |
| Z54117 | Drainage basin sentence (HTML) | 2 | 2 | 2026-11-18 |
| Z54199 | Place of burial sentence | 0 | 2 | 2026-11-18 |
| Z54201 | Place of burial sentence (HTML) | 2 | 2 | 2026-11-18 |
| Z54223 | End of work period sentence | 0 | 2 | 2026-11-18 |
| Z54225 | End of work period sentence (HTML) | 2 | 2 | 2026-11-18 |
| Z54347 | Sound designer sentence | 0 | 2 | 2026-11-18 |
| Z54349 | Sound designer sentence (HTML) | 2 | 2 | 2026-11-18 |
| Z54593 | infobox for lake | 2 | 2 | 2026-11-18 |
| Z54091 | Number of students sentence | 0 | 1 | 2026-11-18 |
| Z54093 | Number of students sentence (HTML) | 1 | 1 | 2026-11-18 |
| Z54175 | Teacher sentence | 0 | 1 | 2026-11-18 |
| Z54177 | Teacher sentence (HTML) | 1 | 1 | 2026-11-18 |
| Z54339 | Production designer sentence | 0 | 1 | 2026-11-18 |
| Z54341 | Production designer sentence (HTML) | 1 | 1 | 2026-11-18 |
| Z54383 | Number of parts sentence | 0 | 1 | 2026-11-18 |
| Z54385 | Number of parts sentence (HTML) | 1 | 1 | 2026-11-18 |
| Z54387 | Number of episodes sentence | 0 | 1 | 2026-11-18 |
| Z54389 | Number of episodes sentence (HTML) | 1 | 1 | 2026-11-18 |
| Z54607 | infobox for university | 1 | 1 | 2026-11-18 |
| Z54056 | Quantity number formatted for language | 0 | 300 | 2026-11-16 |
| Z54058 | Decimal digits grouped with separators | 0 | 300 | 2026-11-16 |
| Z54069 | Link the values of a property in HTML | 0 | 106 | 2026-11-16 |
| Z54050 | Name head word language options, Spanish | 0 | 0 | 2026-11-16 |
| Z54052 | Name head word language options, French | 0 | 0 | 2026-11-16 |
| Z54054 | Name head word language options, other languages | 0 | 0 | 2026-11-16 |
| Z53996 | Link an entity's last realized span in HTML | 0 | 332 | 2026-11-15 |
| Z53998 | Restore a title's letter case in a sentence | 0 | 31 | 2026-11-15 |
| Z54000 | Italicize an item's links in HTML | 0 | 31 | 2026-11-15 |
Newly adopted functions
Functions written into an abstract article for the first time in this window, whenever they were created.No function was used in an article for the first time in this window.
Most active editors
Editors ranked by edits to abstract articles in this window.| # | Editor | Edits | Articles |
|---|---|---|---|
| 1 | HenkvD | 288 | 242 |
| 2 | Jsamwrites | 74 | 67 |
| 3 | Ornithorynque liminaire | 49 | 36 |
| 4 | Deuteranopizza | 13 | 13 |
| 5 | BigKrow | 7 | 5 |
| 6 | Godhatessonny | 4 | 4 |
| 7 | DarkGreenAndSunny | 4 | 1 |
| 8 | 99of9 | 3 | 2 |
| 9 | JhowieNitnek | 2 | 2 |
| 10 | CapitalismInaBagel | 2 | 2 |