Fresh functions
Every function created on Wikifunctions in the week of
Nov 2 – Nov 8, 2026 (2026-W45),
with label languages, connected implementations and tests, and the wiki's own test results.
New functions
280
136 already used by articles
For the status update
The newsletter lists functions with implementations and passing tests. This list is complete rather than hand-picked: choose which statuses to include, then copy.All new functions
Oldest first. Counts in parentheses are implementations or tests that exist but aren't connected to the function yet.| Function | Label | Creator | Labels | Implementations | Tests | Status | Articles | Created |
|---|---|---|---|---|---|---|---|---|
| Z49268 | "à", "dans" or "en"? (for indicating location in | Ornithorynque liminaire | 2 | 1 composition | 7 | Tests fail 0/7 | — | 11-02 02:45 |
| Z49367 | Wikidata time has Julian date | 99of9 | 1 | 1 composition | 2 | Tests pass 2/2 | 11 | 11-02 04:24 |
| Z49434 | Wikidata datetime has Julian date | 99of9 | 1 | 1 composition | 2 | Tests pass 2/2 | 1,383 | 11-02 05:18 |
| Z49482 | Height and width sentence | Jsamwrites | 1 | 1 composition | 11 | Tests pass 11/11 | 60 | 11-02 18:56 |
| Z49484 | Height and width sentence (HTML) | Jsamwrites | 2 | 1 composition | 11 | Tests pass 11/11 | 60 | 11-02 18:57 |
| Z49486 | Diameter and density sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 1 | 11-02 18:57 |
| Z49488 | Diameter and density sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 1 | 11-02 18:58 |
| Z49490 | Birth and death places sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 13 | 11-02 18:58 |
| Z49492 | Birth and death places sentence (HTML) | Jsamwrites | 2 | 1 composition | 12 | Tests pass 12/12 | 13 | 11-02 18:58 |
| Z49494 | Film credits sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 18:58 |
| Z49496 | Film credits sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 18:58 |
| Z49498 | Film production sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 18:59 |
| Z49500 | Film production sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 18:59 |
| Z49502 | Owner and operator sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 18:59 |
| Z49504 | Owner and operator sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 18:59 |
| Z49506 | Manufacturer and production sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 18:59 |
| Z49508 | Manufacturer and production sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 19:00 |
| Z49510 | Headquarters sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 19:00 |
| Z49512 | Headquarters sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 19:00 |
| Z49514 | Named-after sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-02 19:00 |
| Z49516 | Named-after sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-02 19:00 |
| Z49518 | Part-of sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 9/10 | 29 | 11-02 19:00 |
| Z49520 | Part-of sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Not run yet 9/10 | 29 | 11-02 19:01 |
| Z49522 | Native language sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 19:01 |
| Z49524 | Native language sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 19:01 |
| Z49526 | Languages spoken sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 19:01 |
| Z49528 | Languages spoken sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 12 | 11-02 19:01 |
| Z49530 | Population sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-02 19:02 |
| Z49532 | Population sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-02 19:02 |
| Z49534 | Employees sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 19:02 |
| Z49536 | Employees sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-02 19:02 |
| Z49538 | Region and country sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 7 | 11-02 19:02 |
| Z49540 | Region and country sentence (HTML) | Jsamwrites | 2 | 1 composition | 12 | Tests pass 12/12 | 7 | 11-02 19:03 |
| Z49542 | Elevation and population sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 19:03 |
| Z49544 | Elevation and population sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 19:03 |
| Z49546 | Area and population sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 7 | 11-02 19:03 |
| Z49548 | Area and population sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 7 | 11-02 19:03 |
| Z49550 | Headquarters and staff sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 19:04 |
| Z49552 | Headquarters and staff sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 11-02 19:04 |
| Z49554 | Same Day of Year | DelectableMaggot | 1 | 0 (+1) | 0 (+4) | No implementation | — | 11-02 21:38 |
| Z50189 | QID of the link opening an HTML text | 鈴音雨 | 2 | 1 code (JavaScript) | 2 | Tests pass 2/2 | — | 11-03 12:40 |
| Z50190 | lowercase an opening link with a lowercase label | 鈴音雨 | 2 | 1 code (JavaScript) | 3 | Tests pass 3/3 | — | 11-03 12:41 |
| Z50217 | Birth place, citizenship and languages sentence | Jsamwrites | 1 | 1 composition | 12 | Tests fail 11/12 | 1 | 11-03 19:20 |
| Z50219 | Birth place, citizenship and languages sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 1 | 11-03 19:20 |
| Z50221 | Citizenship and employer sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 5 | 11-03 19:21 |
| Z50223 | Citizenship and employer sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 5 | 11-03 19:21 |
| Z50225 | Work place and languages sentence | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 4 | 11-03 19:21 |
| Z50227 | Work place and languages sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 4 | 11-03 19:21 |
| Z50229 | Dedication, location and heritage sentence | Jsamwrites | 1 | 1 composition | 11 | Tests pass 11/11 | — | 11-03 19:21 |
| Z50231 | Dedication, location and heritage sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Tests pass 11/11 | — | 11-03 19:21 |
| Z50233 | Part-of and location sentence | Jsamwrites | 1 | 1 composition | 11 | Not run yet 7/11 | — | 11-03 19:22 |
| Z50235 | Part-of and location sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Tests pass 11/11 | — | 11-03 19:22 |
| Z50358 | Melting point sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:02 |
| Z50370 | Melting point sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:03 |
| Z50382 | Boiling point sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:04 |
| Z50394 | Boiling point sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:05 |
| Z50406 | Atomic number sentence | Jsamwrites | 1 | 1 composition | 11 (+1) | Tests pass 11/11 | — | 11-03 23:06 |
| Z50418 | Atomic number sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 (+1) | Tests pass 11/11 | — | 11-03 23:07 |
| Z50430 | Proved-by sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:08 |
| Z50442 | Proved-by sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:10 |
| Z50454 | Educated-at sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 10 | 11-03 23:11 |
| Z50464 | Educated-at sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 10 | 11-03 23:12 |
| Z50474 | License sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:12 |
| Z50486 | License sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:14 |
| Z50498 | Notable work sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 14 | 11-03 23:15 |
| Z50510 | Notable work sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 14 | 11-03 23:16 |
| Z50522 | Position held sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 4 | 11-03 23:17 |
| Z50534 | Position held sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 4 | 11-03 23:18 |
| Z50546 | Award received sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 1 | 11-03 23:19 |
| Z50558 | Award received sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 1 | 11-03 23:20 |
| Z50570 | Part-of-series sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-03 23:21 |
| Z50582 | Part-of-series sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-03 23:22 |
| Z50594 | Next-to-water sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-03 23:23 |
| Z50606 | Next-to-water sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 5 | 11-03 23:24 |
| Z50618 | Language-used sentence | Jsamwrites | 1 | 1 composition | 10 | Tests fail 7/10 | 4 | 11-03 23:25 |
| Z50628 | Language-used sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 (+2) | Tests pass 8/8 | 4 | 11-03 23:26 |
| Z50656 | Significant event sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-03 23:48 |
| Z50668 | Significant event sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-03 23:49 |
| Z50680 | Has-effect sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:50 |
| Z50692 | Has-effect sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-03 23:51 |
| Z50726 | Taxon rank sentence | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 11-04 09:11 |
| Z50728 | Taxon rank sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 11-04 09:11 |
| Z50730 | Parent taxon sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:11 |
| Z50732 | Parent taxon sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:12 |
| Z50734 | Conservation status sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:12 |
| Z50736 | Conservation status sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:12 |
| Z50738 | Parent astronomical body sentence | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 3 | 11-04 09:12 |
| Z50740 | Parent astronomical body sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 3 | 11-04 09:12 |
| Z50742 | Constellation sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:12 |
| Z50744 | Constellation sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:13 |
| Z50746 | Distance from Earth sentence | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 3 | 11-04 09:13 |
| Z50748 | Distance from Earth sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 3 | 11-04 09:13 |
| Z50750 | Shares-border-with sentence | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 3 | 11-04 09:13 |
| Z50752 | Shares-border-with sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 3 | 11-04 09:13 |
| Z50754 | Political party sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:14 |
| Z50756 | Political party sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-04 09:14 |
| Z50758 | Rank, parent taxon and conservation status sentence | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 11-04 09:14 |
| Z50760 | Rank, parent taxon and conservation status sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 11-04 09:14 |
| Z50762 | Parent body, constellation and distance sentence | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 11-04 09:14 |
| Z50764 | Parent body, constellation and distance sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Tests fail 6/8 | — | 11-04 09:14 |
| Z50766 | Author, genre and series sentence | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 2 | 11-04 09:15 |
| Z50768 | Author, genre and series sentence (HTML) | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | 2 | 11-04 09:15 |
| Z50770 | Artwork creator sentence | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | 30 | 11-04 09:15 |
| Z50772 | Artwork creator sentence (HTML) | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | 30 | 11-04 09:15 |
| Z50774 | Continent, neighbours and water sentence | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 1 | 11-04 09:15 |
| Z50776 | Continent, neighbours and water sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 1 | 11-04 09:16 |
| Z50778 | Career sentence | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-04 09:16 |
| Z50780 | Career sentence (HTML) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-04 09:16 |
| Z50782 | Occupation, party and membership sentence | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 11-04 09:16 |
| Z50784 | Occupation, party and membership sentence (HTML) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 11-04 09:16 |
| Z50786 | Birth place, occupation, party and position sentence | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-04 09:16 |
| Z50788 | Birth place, occupation, party and position sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-04 09:17 |
| Z50790 | Russian plural from expression | Artsiom91 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 11-04 12:24 |
| Z50963 | Russian counted noun phrase | Artsiom91 | 2 | 1 composition | 3 | Tests pass 3/3 | — | 11-04 13:13 |
| Z51000 | Occupation phrase of values | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | 213 | 11-04 15:16 |
| Z874 | Arbitrary Argument Signature Filter Function | WikiLambda system | 1 | 1 built-in | 0 | No tests | — | 11-04 15:17 |
| Z875 | Arbitrary Argument Signature Map Function | WikiLambda system | 1 | 1 built-in | 0 | No tests | — | 11-04 15:17 |
| Z879 | Arbitrary Argument Signature Apply Function | WikiLambda system | 2 | 1 (+1) built-in | 0 | No tests | 254 | 11-04 15:17 |
| Z51015 | Econofoods | Sam 2026 Steinberg | 1 | 0 | 0 | No implementation | — | 11-04 20:36 |
| Z51048 | should this item be italicized in French? | Ornithorynque liminaire | 2 | 1 composition | 4 | Tests pass 4/4 | — | 11-05 05:53 |
| Z51052 | italicize this label in this language ? | Ornithorynque liminaire | 2 | 1 composition | 2 | Tests fail 1/2 | 739 | 11-05 06:01 |
| Z51058 | infobox for shrine | HenkvD | 1 | 1 composition | 1 | Tests pass 1/1 | 101 | 11-05 09:57 |
| Z51108 | italicize HTML for this item if needed | Ornithorynque liminaire | 2 | 1 composition | 3 | Tests fail 2/3 | 739 | 11-05 16:17 |
| Z51110 | inject italics into string as string | Ornithorynque liminaire | 2 | 1 code (JavaScript) | 2 | Not run yet 1/2 | 739 | 11-05 16:30 |
| Z51118 | place is located by body of water, French | Ornithorynque liminaire | 2 | 1 composition | 2 | Tests fail 1/2 | — | 11-06 00:51 |
| Z51123 | has characteristic-sentence in French | Ornithorynque liminaire | 2 | 1 composition | 1 (+1) | Tests fail 0/1 | — | 11-06 02:35 |
| Z51127 | Partially apply function | Virinas-code | 2 | 1 code (JavaScript) | 2 | Tests pass 2/2 | — | 11-06 16:56 |
| Z51128 | infobox for human | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | 14 | 11-06 19:33 |
| Z51130 | infobox for artist | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | 3 | 11-06 19:33 |
| Z51132 | infobox for musician | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-06 19:34 |
| Z51134 | infobox for taxon | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-06 19:34 |
| Z51136 | infobox for vehicle | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-06 19:34 |
| Z51138 | infobox for astronomical object | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | 3 | 11-06 19:34 |
| Z51140 | infobox for mathematical theorem | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 3 | 11-06 19:34 |
| Z51142 | infobox for historical event | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-06 19:34 |
| Z51144 | infobox for region | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 4 | 11-06 19:34 |
| Z51178 | year of Wikidata time as HTML | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-07 00:20 |
| Z51183 | infobox row for property from compact item | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 842 | 11-07 00:20 |
| Z51185 | infobox table from compact item and rows | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | 842 | 11-07 00:20 |
| Z51225 | infobox for fictional character | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | 5 | 11-07 01:57 |
| Z51232 | Copular sentence from the value label | Jsamwrites | 1 | 1 composition | 0 | No tests | 192 | 11-07 02:18 |
| Z51273 | Noun phrases of an item for a grammatical gender | Jsamwrites | 1 | 1 composition | 0 | No tests | 213 | 11-07 08:37 |
| Z51289 | bounded infobox for film | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | 36 | 11-07 11:36 |
| Z51298 | Dissolution date sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 1 | 11-07 11:50 |
| Z51300 | Dissolution date sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Not run yet 0/10 | 1 | 11-07 11:51 |
| Z51302 | Official opening date sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 1 | 11-07 11:51 |
| Z51304 | Official opening date sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 1 | 11-07 11:51 |
| Z51306 | First performance date sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 2 | 11-07 11:51 |
| Z51308 | First performance date sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 2 | 11-07 11:51 |
| Z51310 | Start time sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 8 | 11-07 11:51 |
| Z51312 | Start time sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 8 | 11-07 11:52 |
| Z51314 | End time sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 8 | 11-07 11:52 |
| Z51316 | End time sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 8 | 11-07 11:52 |
| Z51318 | Motto text sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 11:52 |
| Z51320 | File extension sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | 1 | 11-07 11:52 |
| Z51467 | Statements, most recent first | Jsamwrites | 1 | 1 composition | 0 | No tests | 196 | 11-07 14:58 |
| Z51469 | Winner sentence | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | 1 | 11-07 14:58 |
| Z51471 | Winner sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | 1 | 11-07 14:58 |
| Z51497 | Sentence for item and property (with italics) | Ornithorynque liminaire | 2 | 1 composition | 0 | No tests | 202 | 11-07 16:52 |
| Z51499 | Mahamadou Sanogo | Labasko77 | 2 | 0 | 0 | No implementation | — | 11-07 17:52 |
| Z51501 | should this item be italicized in English? | Ornithorynque liminaire | 2 | 1 composition | 3 | Tests pass 3/3 | — | 11-07 18:35 |
| Z51506 | Chairperson sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 19:38 |
| Z51520 | Chairperson sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 19:39 |
| Z51534 | Chief executive officer sentence | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | — | 11-07 19:40 |
| Z51547 | Chief executive officer sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Not run yet 4/11 | — | 11-07 19:42 |
| Z51560 | Parent organization sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:43 |
| Z51572 | Parent organization sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:44 |
| Z51584 | Organization units sentence | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-07 19:45 |
| Z51593 | Organization units sentence (HTML) | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-07 19:46 |
| Z51602 | Occupant sentence | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 19:46 |
| Z51613 | Occupant sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 19:47 |
| Z51624 | Organizer sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:48 |
| Z51636 | Organizer sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:50 |
| Z51648 | Conferred by sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | 4 | 11-07 19:51 |
| Z51662 | Conferred by sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | 4 | 11-07 19:52 |
| Z51676 | Replaced by sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:53 |
| Z51688 | Replaced by sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 19:54 |
| Z51700 | Next lower rank sentence | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 19:55 |
| Z51710 | Next lower rank sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 19:56 |
| Z51720 | Next higher rank sentence | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 19:57 |
| Z51730 | Next higher rank sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 19:58 |
| Z51740 | Presenter sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 19:59 |
| Z51754 | Presenter sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 20:00 |
| Z51768 | Operating area sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 20:01 |
| Z51782 | Operating area sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | — | 11-07 20:02 |
| Z51796 | Political ideology sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 9/12 | — | 11-07 20:04 |
| Z51810 | Political ideology sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 9/12 | — | 11-07 20:05 |
| Z51824 | Day in year sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 9/12 | — | 11-07 20:06 |
| Z51838 | Day in year sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 9/12 | — | 11-07 20:08 |
| Z51852 | Member count sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 1 | 11-07 20:09 |
| Z51864 | Member count sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 1 | 11-07 20:10 |
| Z51876 | Collection size sentence | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 20:11 |
| Z51887 | Collection size sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 20:12 |
| Z51898 | Maximum capacity sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 20:13 |
| Z51910 | Maximum capacity sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | — | 11-07 20:14 |
| Z51922 | Number of participants sentence | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 20:15 |
| Z51933 | Number of participants sentence (HTML) | Jsamwrites | 1 | 1 composition | 9 | Not run yet 0/9 | — | 11-07 20:16 |
| Z51944 | Street address sentence | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 20:17 |
| Z51954 | Street address sentence (HTML) | Jsamwrites | 1 | 1 composition | 8 | Not run yet 0/8 | — | 11-07 20:18 |
| Z51986 | Instrumentation sentence | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 2 | 11-07 23:23 |
| Z51988 | Instrumentation sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Not run yet 0/10 | 2 | 11-07 23:26 |
| Z51990 | Librettist sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-07 23:26 |
| Z51992 | Librettist sentence (HTML) | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 11-07 23:26 |
| Z51994 | Choreographer sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-07 23:26 |
| Z51996 | Choreographer sentence (HTML) | Jsamwrites | 2 | 1 composition | 10 | Tests pass 10/10 | 2 | 11-07 23:26 |
| Z51998 | Location of first performance sentence | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | 2 | 11-07 23:27 |
| Z52000 | Location of first performance sentence (HTML) | Jsamwrites | 1 | 1 composition | 12 | Not run yet 0/12 | 2 | 11-07 23:27 |
| Z52002 | Characters sentence | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 7 | 11-07 23:27 |
