What's new
Abstract Wikipedia activity in the last 7 days (since 2026-11-07, up to the latest recompute):
new and updated articles, and functions that are new to articles.
New articles
78
created
Articles edited
373
including new ones
Edits
488
20 editors
Fresh functions
221
created on Wikifunctions →
New functions
83
created, used by articles
Newly adopted
0
functions first used in an article
New articles
Abstract articles created in this window, newest first.| Article | Label | Rendering languages | Created |
|---|---|---|---|
| Q812996 | 42 | 0 | 2026-11-13 21:07 |
| Q142144264 | Match Villains | 143 | 2026-11-13 19:11 |
| Q791265 | Avon | 143 | 2026-11-13 03:29 |
| Q760 | Saint Lucia | 0 | 2026-11-13 02:22 |
| Q31063 | Christmas Island | 143 | 2026-11-12 15:12 |
| Q34020 | Niue | 143 | 2026-11-12 14:40 |
| Q3246557 | Claremont Colleges | 0 | 2026-11-12 07:26 |
| Q80524 | Indian rupee | 143 | 2026-11-11 23:45 |
| Q306656 | example.com | 143 | 2026-11-11 14:27 |
| Q980 | Bavaria | 0 | 2026-11-11 10:26 |
| Q5705 | Catalonia | 0 | 2026-11-11 10:21 |
| Q1273 | Tuscany | 0 | 2026-11-11 10:12 |
| Q181475 | Orange River | 0 | 2026-11-11 10:01 |
| Q185291 | Molucca Sea | 0 | 2026-11-11 09:55 |
| Q942954 | Sous le soleil | 0 | 2026-11-11 09:29 |
| Q640535 | Knots Landing | 0 | 2026-11-11 09:28 |
| Q3938374 | Robert Montgomery Presents | 0 | 2026-11-11 09:27 |
| Q11518 | Pythagorean theorem | 0 | 2026-11-11 09:23 |
| Q1506253 | Euclid's theorem | 0 | 2026-11-11 09:22 |
| Q3526990 | Euler's theorem | 0 | 2026-11-11 09:22 |
| Q2572 | Love of My Life | 0 | 2026-11-11 09:11 |
| Q11988 | Non, je ne regrette rien | 0 | 2026-11-11 09:09 |
| Q11986 | La Vie en rose | 0 | 2026-11-11 09:07 |
| Q12016 | The Four Seasons | 0 | 2026-11-11 08:47 |
| Q11989 | Symphony No. 9 | 0 | 2026-11-11 08:47 |
| Q36159 | LeBron James | 143 | 2026-11-11 03:14 |
| Q11344 | chemical element | 143 | 2026-11-11 02:41 |
| Q30603704 | Pose | 0 | 2026-11-10 22:33 |
| Q53000974 | Elite | 0 | 2026-11-10 22:31 |
| Q106623586 | Heartstopper | 0 | 2026-11-10 22:30 |
| Q3859313 | Mister E | 0 | 2026-11-10 22:24 |
| Q3806350 | Jaled Dur | 0 | 2026-11-10 22:23 |
| Q14175201 | Foxface | 0 | 2026-11-10 22:23 |
| Q327331 | Boléro | 0 | 2026-11-10 22:20 |
| Q103916 | Academy Award for Best Actor | 0 | 2026-11-10 22:15 |
| Q103360 | Academy Award for Best Director | 0 | 2026-11-10 22:14 |
| Q102427 | Academy Award for Best Picture | 0 | 2026-11-10 22:14 |
| Q17183770 | Selma | 0 | 2026-11-10 04:51 |
| Q4268 | East Coast of the United States | 143 | 2026-11-10 00:59 |
| Q24460 | Northeastern United States | 143 | 2026-11-09 23:34 |
| Q1384 | New York | 143 | 2026-11-09 23:27 |
| Q779 | Connecticut | 143 | 2026-11-09 23:05 |
| Q2641873 | Kalaburgi district | 143 | 2026-11-09 22:59 |
| Q16944487 | waiting | 143 | 2026-11-09 18:28 |
| Q131669 | Linux distribution | 143 | 2026-11-09 16:28 |
| Q79531 | ChromeOS | 143 | 2026-11-09 16:27 |
| Q135154 | John Cornforth | 0 | 2026-11-09 05:15 |
| Q275628 | Renée Vivien | 0 | 2026-11-08 19:13 |
| Q17892 | Sappho | 0 | 2026-11-08 19:06 |
| Q463319 | Audre Lorde | 0 | 2026-11-08 19:05 |
| Q83158 | Jean Cocteau | 0 | 2026-11-08 19:03 |
| Q184622 | Jean Genet | 0 | 2026-11-08 19:02 |
| Q273210 | James Baldwin | 0 | 2026-11-08 18:38 |
| Q755 | Paul Verlaine | 0 | 2026-11-08 18:34 |
| Q583 | Mont Blanc | 0 | 2026-11-08 18:25 |
| Q52676370 | Kanal | 143 | 2026-11-08 13:37 |
| Q174400 | Gars am Kamp | 0 | 2026-11-07 22:07 |
| Q655617 | Die Gartenlaube | 0 | 2026-11-07 21:43 |
| Q309 | history | 143 | 2026-11-07 14:45 |
| Q3233377 | The Invisibles | 0 | 2026-11-07 13:23 |
| Q14948617 | Yves Saint Laurent | 0 | 2026-11-07 12:57 |
| Q125457384 | Misericordia | 0 | 2026-11-07 12:56 |
| Q110619460 | The Revenge of the Shiny Shrimps | 0 | 2026-11-07 12:34 |
| Q63644091 | Les Crevettes pailletées | 0 | 2026-11-07 12:33 |
| Q188082 | Český Krumlov | 143 | 2026-11-07 12:11 |
| Q115707175 | The Lost Boys | 0 | 2026-11-07 11:44 |
| Q76450209 | Flee | 0 | 2026-11-07 11:21 |
| Q134548431 | La bola negra | 0 | 2026-11-07 10:44 |
| Q2907179 | Blue Jeans | 0 | 2026-11-07 10:37 |
| Q12902822 | Stranger by the Lake | 0 | 2026-11-07 09:21 |
| Q17632607 | Frodo Gardner | 0 | 2026-11-07 08:58 |
| Q263201 | Monique Wittig | 0 | 2026-11-07 02:06 |
| Q177499 | Gandalf | 0 | 2026-11-07 02:03 |
| Q15869 | Freddie Mercury | 0 | 2026-11-07 01:28 |
| Q301342 | A Season in Hell | 0 | 2026-11-07 00:52 |
| Q1247370 | Gigi | 0 | 2026-11-07 00:49 |
| Q1215348 | La Symphonie Pastorale | 0 | 2026-11-07 00:45 |
| Q174626 | The Immoralist | 0 | 2026-11-07 00:40 |
Recently updated
Articles edited in this window, most recently edited first (showing the latest 100 of 373).| Article | Label | Last editor | Edits | Last edited |
|---|---|---|---|---|
| Q39297398 | Utrecht | Lemmepassmyexamsbigyahu | 1 | 2026-11-13 22:55 |
| Q1041 | Senegal | Lemmepassmyexamsbigyahu | 1 | 2026-11-13 22:27 |
| Q812996 | 42 new | Ornithorynque liminaire | 1 | 2026-11-13 21:07 |
| Q186030 | contemporary art | Ornithorynque liminaire | 2 | 2026-11-13 19:42 |
| Q145 | United Kingdom | Ornithorynque liminaire | 2 | 2026-11-13 19:41 |
| Q191 | Estonia | Ornithorynque liminaire | 2 | 2026-11-13 19:37 |
| Q142144264 | Match Villains new | BigKrow | 1 | 2026-11-13 19:11 |
| Q159 | Russia | Svetlov Artem | 1 | 2026-11-13 18:39 |
| Q121157 | Mashhad | Lemmepassmyexamsbigyahu | 1 | 2026-11-13 15:26 |
| Q7227384 | Pomona College | 99of9 | 9 | 2026-11-13 11:42 |
| Q11344 | chemical element new | Deuteranopizza | 2 | 2026-11-13 09:58 |
| Q760 | Saint Lucia new | 99of9 | 3 | 2026-11-13 05:49 |
| Q31063 | Christmas Island new | 99of9 | 4 | 2026-11-13 05:45 |
| Q791265 | Avon new | 99of9 | 2 | 2026-11-13 05:39 |
| Q472 | Sofia | Lemmepassmyexamsbigyahu | 1 | 2026-11-13 03:55 |
| Q16970 | church building | Lemmepassmyexamsbigyahu | 1 | 2026-11-13 03:44 |
| Q801 | Israel | Lemmepassmyexamsbigyahu | 2 | 2026-11-13 02:41 |
| Q34020 | Niue new | Lemmepassmyexamsbigyahu | 2 | 2026-11-13 02:40 |
| Q3130 | Sydney | 99of9 | 2 | 2026-11-13 02:33 |
| Q12171 | menstruation | Ornithorynque liminaire | 4 | 2026-11-12 11:59 |
| Q2736 | association football | 99of9 | 4 | 2026-11-12 07:57 |
| Q3246557 | Claremont Colleges new | Sdkb | 1 | 2026-11-12 07:26 |
| Q148 | People's Republic of China | Ornithorynque liminaire | 3 | 2026-11-12 04:38 |
| Q80524 | Indian rupee new | Ornithorynque liminaire | 2 | 2026-11-12 03:23 |
| Q623 | carbon | 99of9 | 1 | 2026-11-12 03:05 |
| Q181209 | Suceava County | Lemmepassmyexamsbigyahu | 1 | 2026-11-12 02:10 |
| Q36159 | LeBron James new | Ornithorynque liminaire | 2 | 2026-11-11 22:46 |
| Q17494606 | Decorative panel (allegory of spring) | Jsamwrites | 1 | 2026-11-11 21:26 |
| Q215486 | Vitruvian Man | Jsamwrites | 1 | 2026-11-11 16:57 |
| Q993743 | Portrait of a Man in Red Chalk | Jsamwrites | 1 | 2026-11-11 16:57 |
| Q567861 | The Last Judgment | Jsamwrites | 1 | 2026-11-11 16:56 |
| Q141807203 | Iris | Jsamwrites | 1 | 2026-11-11 16:55 |
| Q1167912 | Luncheon on the Grass | Jsamwrites | 1 | 2026-11-11 16:52 |
| Q4429116 | The Magpie | Jsamwrites | 1 | 2026-11-11 16:51 |
| Q681876 | Woman in the Garden | Jsamwrites | 1 | 2026-11-11 16:51 |
| Q432253 | Garden at Sainte-Adresse | Jsamwrites | 1 | 2026-11-11 16:50 |
| Q45585 | The Starry Night | Jsamwrites | 1 | 2026-11-11 16:50 |
| Q2395218 | Woman with a Parasol – Madame Monet and Her Son | Jsamwrites | 1 | 2026-11-11 16:49 |
| Q563727 | The Virgin and Child with Saint Anne | Jsamwrites | 1 | 2026-11-11 16:48 |
| Q28497182 | The Martyrdom of Saint Sebastian | Jsamwrites | 1 | 2026-11-11 16:48 |
| Q269342 | Virgin of the Rocks | Jsamwrites | 1 | 2026-11-11 16:39 |
| Q17495243 | Portrait de Madame Cézanne | Jsamwrites | 1 | 2026-11-11 16:38 |
| Q64262379 | La Montagne Sainte-Victoire | Jsamwrites | 1 | 2026-11-11 16:38 |
| Q17277950 | The Card Players | Jsamwrites | 1 | 2026-11-11 16:37 |
| Q17495553 | Saint Sebastian | Jsamwrites | 1 | 2026-11-11 16:36 |
| Q17490649 | Abel | Jsamwrites | 1 | 2026-11-11 16:35 |
| Q7401482 | Saint John the Baptist | Jsamwrites | 1 | 2026-11-11 16:35 |
| Q21712125 | Simultaneous Contrasts | Jsamwrites | 1 | 2026-11-11 16:34 |
| Q19861759 | Endless Rhythm | Jsamwrites | 1 | 2026-11-11 16:34 |
| Q18938367 | Rhythm, Joie de vivre | Jsamwrites | 1 | 2026-11-11 16:33 |
| Q17493555 | Portrait of Léonce Bénédite | Jsamwrites | 1 | 2026-11-11 16:33 |
| Q17491755 | Jean-Paul Laurens | Jsamwrites | 1 | 2026-11-11 16:32 |
| Q16038495 | Dans le bleu | Jsamwrites | 1 | 2026-11-11 16:31 |
| Q17494605 | Decorative panel (allegory of winter) | Jsamwrites | 1 | 2026-11-11 16:31 |
| Q17495322 | Portrait of Sarah Bernhardt | Jsamwrites | 1 | 2026-11-11 16:05 |
| Q96807071 | Abstract Wikipedia | YoshiRulz | 1 | 2026-11-11 15:15 |
| Q306656 | example.com new | Renamed user dc97874b65459e90298c6af2c4e7f043 | 1 | 2026-11-11 14:27 |
| Q40432 | The Horse Fair | Jsamwrites | 1 | 2026-11-11 14:14 |
| Q17491252 | Ten Studies of a Ram | Jsamwrites | 1 | 2026-11-11 14:13 |
| Q17491047 | Gray Horse in Green | Jsamwrites | 1 | 2026-11-11 14:12 |
| Q14127232 | Ploughing in the Nivernais | Jsamwrites | 1 | 2026-11-11 14:10 |
| Q80317 | Garçon à la pipe | Jsamwrites | 1 | 2026-11-11 14:06 |
| Q11913985 | Science and Charity | Jsamwrites | 1 | 2026-11-11 13:59 |
| Q1113293 | Three Musicians | Jsamwrites | 1 | 2026-11-11 13:58 |
| Q910199 | Les Demoiselles d'Avignon | Jsamwrites | 1 | 2026-11-11 13:57 |
| Q18610125 | Winter | Jsamwrites | 1 | 2026-11-11 13:56 |
| Q18610108 | Spring | Jsamwrites | 1 | 2026-11-11 13:52 |
| Q18599466 | Summer | Jsamwrites | 1 | 2026-11-11 13:51 |
| Q19904842 | Self-Portrait with Two Pupils | Jsamwrites | 1 | 2026-11-11 13:49 |
| Q3275359 | Madame de Selve faisant de la musique | Jsamwrites | 1 | 2026-11-11 13:49 |
| Q19273481 | Hubert Robert | Jsamwrites | 1 | 2026-11-11 13:47 |
| Q3937621 | Marie Antoinette and Her Children | Jsamwrites | 1 | 2026-11-11 13:46 |
| Q19006513 | Peace bringing back Prosperity | Jsamwrites | 1 | 2026-11-11 13:45 |
| Q3937618 | Marie Antoinette with a Rose | Jsamwrites | 1 | 2026-11-11 13:44 |
| Q17422064 | The ruins of Eldena in the Giant Mountains | Jsamwrites | 1 | 2026-11-11 13:37 |
| Q1214313 | Life stages | Jsamwrites | 1 | 2026-11-11 13:33 |
| Q311243 | Wanderer above the Sea of Fog | Jsamwrites | 1 | 2026-11-11 13:31 |
| Q12859910 | The Cup of Tea | Jsamwrites | 1 | 2026-11-11 13:30 |
| Q15130000 | Woman with a Pearl Necklace in a Loge | Jsamwrites | 1 | 2026-11-11 13:29 |
| Q3640080 | Little Girl in a Blue Armchair | Jsamwrites | 1 | 2026-11-11 13:28 |
| Q15876324 | The Boating Party | Jsamwrites | 1 | 2026-11-11 13:11 |
| Q94057 | Olive Shrine | HenkvD | 1 | 2026-11-11 12:43 |
| Q11360548 | Kamitakano Shrine | HenkvD | 1 | 2026-11-11 12:40 |
| Q11360577 | Shimonaka Hachiman | HenkvD | 1 | 2026-11-11 12:39 |
| Q11361384 | Shimotsuke-no-kuni Issha Hachimangū | HenkvD | 1 | 2026-11-11 12:38 |
| Q11361528 | Shimoshiotsu Shrine | HenkvD | 1 | 2026-11-11 12:36 |
| Q199699 | Tsurumine Hachiman Shrine | HenkvD | 1 | 2026-11-11 12:35 |
| Q11258505 | Ayameike Shrine | HenkvD | 1 | 2026-11-11 12:34 |
| Q11367983 | Marunouchi Warei Shrine | HenkvD | 1 | 2026-11-11 12:33 |
| Q11368256 | Maruyama Shrine (Oita) | HenkvD | 1 | 2026-11-11 12:32 |
| Q11368529 | Inari Shrine (Misato) | HenkvD | 1 | 2026-11-11 12:31 |
| Q11368944 | Kusanagi Shrine | HenkvD | 1 | 2026-11-11 12:29 |
| Q11360668 | Shimohara-hachiman Shrine | HenkvD | 1 | 2026-11-11 12:28 |
| Q11360748 | Shimomasuda Shrine | HenkvD | 1 | 2026-11-11 12:27 |
| Q11361253 | Shimoshinmei Tenso Shrine | HenkvD | 1 | 2026-11-11 12:25 |
| Q11361494 | Shimodate Haguro Shrine | HenkvD | 1 | 2026-11-11 12:23 |
| Q11361819 | Fuba-hachimangu | HenkvD | 1 | 2026-11-11 12:22 |
| Q11261436 | Ogami Shrine | HenkvD | 1 | 2026-11-11 12:21 |
| Q11366632 | Nakaōji Shrine | HenkvD | 1 | 2026-11-11 12:20 |
| Q11366822 | Nakameguro Hachiman Shrine | HenkvD | 1 | 2026-11-11 12:19 |
New Wikifunctions
Functions created on Wikifunctions in this window that articles already use, directly or through another function. For every new function, with tests and implementations, see Fresh functions.| Function | Label | Articles (direct) | Articles (incl. nested) | Created |
|---|---|---|---|---|
| Z53419 | Igbo ordinal | 0 | 0 | 2026-11-12 |
| Z53426 | describing entity with adjective / class Igbo | 0 | 0 | 2026-11-12 |
| Z53169 | Compatible dated statements, most recent first | 0 | 196 | 2026-11-11 |
| Z53143 | Classification value with a name in the language | 0 | 192 | 2026-11-11 |
| Z53163 | Grammatical gender of a class name for its article | 0 | 192 | 2026-11-11 |
| Z53404 | English name takes the definite article | 0 | 0 | 2026-11-11 |
| Z53406 | French name takes the definite article | 0 | 0 | 2026-11-11 |
| Z53408 | Spanish name takes the definite article | 0 | 0 | 2026-11-11 |
| Z53095 | list of all cast member as characters | 2 | 2 | 2026-11-10 |
| Z53127 | Noun phrase with an ambiguous grammatical gender read as masculine | 0 | 0 | 2026-11-10 |
| Z53042 | Strict best-referenced statement | 0 | 221 | 2026-11-09 |
| Z53079 | Use the copular label fallback for a classification value | 0 | 192 | 2026-11-09 |
| Z53027 | notable person fragment for lists, default | 0 | 0 | 2026-11-09 |
| Z53032 | Russian adjective form from WD | 0 | 0 | 2026-11-09 |
| Z53033 | Russian adjective form from string | 0 | 0 | 2026-11-09 |
| Z52929 | infobox for award | 5 | 5 | 2026-11-08 |
| Z52110 | Programming paradigm sentence | 0 | 1 | 2026-11-08 |
| Z52112 | Programming paradigm sentence (HTML) | 1 | 1 | 2026-11-08 |
| Z52130 | Located on astronomical body sentence | 0 | 1 | 2026-11-08 |
| Z52132 | Located on astronomical body sentence (HTML) | 1 | 1 | 2026-11-08 |
| Z52931 | infobox for mountain | 1 | 1 | 2026-11-08 |
| Z51183 | infobox row for property from compact item | 0 | 842 | 2026-11-07 |
| Z51185 | infobox table from compact item and rows | 0 | 842 | 2026-11-07 |
| Z51273 | Noun phrases of an item for a grammatical gender | 0 | 213 | 2026-11-07 |
| Z51497 | Sentence for item and property (with italics) | 0 | 202 | 2026-11-07 |
| Z51467 | Statements, most recent first | 0 | 196 | 2026-11-07 |
| Z51232 | Copular sentence from the value label | 0 | 192 | 2026-11-07 |
| Z51289 | bounded infobox for film | 2 | 36 | 2026-11-07 |
| Z51310 | Start time sentence | 0 | 8 | 2026-11-07 |
| Z51312 | Start time sentence (HTML) | 8 | 8 | 2026-11-07 |
| Z51314 | End time sentence | 0 | 8 | 2026-11-07 |
| Z51316 | End time sentence (HTML) | 8 | 8 | 2026-11-07 |
| Z52102 | Original broadcaster sentence | 0 | 8 | 2026-11-07 |
| Z52104 | Original broadcaster sentence (HTML) | 8 | 8 | 2026-11-07 |
| Z52002 | Characters sentence | 0 | 7 | 2026-11-07 |
| Z52004 | Characters sentence (HTML) | 7 | 7 | 2026-11-07 |
| Z52022 | Publisher sentence | 0 | 6 | 2026-11-07 |
| Z52024 | Publisher sentence (HTML) | 6 | 6 | 2026-11-07 |
| Z51225 | infobox for fictional character | 5 | 5 | 2026-11-07 |
| Z52010 | Narrative universe sentence | 0 | 5 | 2026-11-07 |
| Z52012 | Narrative universe sentence (HTML) | 5 | 5 | 2026-11-07 |
| Z51648 | Conferred by sentence | 0 | 4 | 2026-11-07 |
| Z51662 | Conferred by sentence (HTML) | 4 | 4 | 2026-11-07 |
| Z52046 | Mouth of the watercourse sentence | 0 | 4 | 2026-11-07 |
| Z52048 | Mouth of the watercourse sentence (HTML) | 4 | 4 | 2026-11-07 |
| Z52066 | Discharge sentence | 0 | 4 | 2026-11-07 |
| Z52068 | Discharge sentence (HTML) | 4 | 4 | 2026-11-07 |
| Z52070 | Vertical depth sentence | 0 | 4 | 2026-11-07 |
| Z52072 | Vertical depth sentence (HTML) | 4 | 4 | 2026-11-07 |
| Z52014 | Commissioned by sentence | 0 | 3 | 2026-11-07 |
| Z52016 | Commissioned by sentence (HTML) | 3 | 3 | 2026-11-07 |
| Z52042 | Watercourse source sentence | 0 | 3 | 2026-11-07 |
| Z52044 | Watercourse source sentence (HTML) | 3 | 3 | 2026-11-07 |
| Z51306 | First performance date sentence | 0 | 2 | 2026-11-07 |
| Z51308 | First performance date sentence (HTML) | 2 | 2 | 2026-11-07 |
| Z51986 | Instrumentation sentence | 0 | 2 | 2026-11-07 |
| Z51988 | Instrumentation sentence (HTML) | 2 | 2 | 2026-11-07 |
| Z51994 | Choreographer sentence | 0 | 2 | 2026-11-07 |
| Z51996 | Choreographer sentence (HTML) | 2 | 2 | 2026-11-07 |
| Z51998 | Location of first performance sentence | 0 | 2 | 2026-11-07 |
| Z52000 | Location of first performance sentence (HTML) | 2 | 2 | 2026-11-07 |
| Z51298 | Dissolution date sentence | 0 | 1 | 2026-11-07 |
| Z51300 | Dissolution date sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z51302 | Official opening date sentence | 0 | 1 | 2026-11-07 |
| Z51304 | Official opening date sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z51320 | File extension sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z51469 | Winner sentence | 0 | 1 | 2026-11-07 |
| Z51471 | Winner sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z51852 | Member count sentence | 0 | 1 | 2026-11-07 |
| Z51864 | Member count sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52050 | Mountain range sentence | 0 | 1 | 2026-11-07 |
| Z52052 | Mountain range sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52054 | Crosses sentence | 0 | 1 | 2026-11-07 |
| Z52056 | Crosses sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52058 | Inflows sentence | 0 | 1 | 2026-11-07 |
| Z52060 | Inflows sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52074 | Topographic prominence sentence | 0 | 1 | 2026-11-07 |
| Z52076 | Topographic prominence sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52078 | Longest span sentence | 0 | 1 | 2026-11-07 |
| Z52080 | Longest span sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z52106 | Media franchise sentence | 0 | 1 | 2026-11-07 |
| Z52108 | Media franchise sentence (HTML) | 1 | 1 | 2026-11-07 |
| Z51501 | should this item be italicized in English? | 0 | 0 | 2026-11-07 |
Newly adopted functions
Functions written into an abstract article for the first time in this window, whenever they were created.No function was used in an article for the first time in this window.
Most active editors
Editors ranked by edits to abstract articles in this window.| # | Editor | Edits | Articles |
|---|---|---|---|
| 1 | Jsamwrites | 187 | 183 |
| 2 | HenkvD | 105 | 102 |
| 3 | 99of9 | 69 | 37 |
| 4 | Ornithorynque liminaire | 47 | 33 |
| 5 | Lemmepassmyexamsbigyahu | 29 | 22 |
| 6 | Mfchris84 | 11 | 2 |
| 7 | Sdkb | 9 | 2 |
| 8 | Deuteranopizza | 6 | 5 |
| 9 | Renamed user dc97874b65459e90298c6af2c4e7f043 | 4 | 4 |
| 10 | Svetlov Artem | 3 | 2 |