Fresh functions
Every function created on Wikifunctions in the week of
Nov 9 – Nov 15, 2026 (2026-W46, so far),
with label languages, connected implementations and tests, and the wiki's own test results.
New functions
77
6 already used by articles
For the status update
The newsletter lists functions with implementations and passing tests. This list is complete rather than hand-picked: choose which statuses to include, then copy.All new functions
Oldest first. Counts in parentheses are implementations or tests that exist but aren't connected to the function yet.| Function | Label | Creator | Labels | Implementations | Tests | Status | Articles | Created |
|---|---|---|---|---|---|---|---|---|
| Z53027 | notable person fragment for lists, default | 99of9 | 1 | 1 composition | 1 | Tests fail 0/1 | — | 11-09 04:51 |
| Z53029 | add precision to this sentence | Ornithorynque liminaire | 2 | 0 | 2 | No implementation | — | 11-09 05:04 |
| Z53032 | Russian adjective form from WD | Artsiom91 | 2 | 1 composition | 1 | Not run yet 0/1 | — | 11-09 11:06 |
| Z53033 | Russian adjective form from string | Artsiom91 | 2 | 1 code (Python) | 3 | Tests pass 3/3 | — | 11-09 11:10 |
| Z53042 | Strict best-referenced statement | Jsamwrites | 1 | 1 code (JavaScript) | 0 | No tests | 221 | 11-09 12:50 |
| Z53079 | Use the copular label fallback for a classification value | Jsamwrites | 1 | 1 composition | 0 | No tests | 192 | 11-09 20:51 |
| Z53085 | Hex color string to int | DessieOwO | 1 | 0 (+1) | 0 (+4) | No implementation | — | 11-09 22:05 |
| Z53095 | list of all cast member as characters | 99of9 | 1 | 1 composition | 3 | Not run yet 1/3 | 2 | 11-10 04:55 |
| Z53100 | cast member as character from statement, default | 99of9 | 1 | 1 composition | 1 | Tests pass 1/1 | — | 11-10 05:42 |
| Z53105 | Find volume of gaseous compound at STP | DelectableMaggot | 1 | 0 | 0 (+1) | No implementation | — | 11-10 19:18 |
| Z53127 | Noun phrase with an ambiguous grammatical gender read as masculine | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-10 22:16 |
| Z53129 | Return value if a condition is true or throw | Virinas-code | 1 | 1 composition | 0 | No tests | — | 11-10 23:03 |
| Z53131 | "able to be <verb>" as adjective (English) | Deltarad | 1 | 0 | 0 | No implementation | — | 11-10 23:07 |
| Z53132 | X is a Y of Z | Lemmepassmyexamsbigyahu | 1 | 0 (+1) | 0 (+1) | No implementation | — | 11-10 23:22 |
| Z53143 | Classification value with a name in the language | Jsamwrites | 1 | 1 composition | 0 | No tests | 192 | 11-11 05:05 |
| Z53163 | Grammatical gender of a class name for its article | Jsamwrites | 1 | 1 composition | 0 | No tests | 192 | 11-11 06:30 |
| Z53169 | Compatible dated statements, most recent first | Jsamwrites | 1 | 1 composition | 0 | No tests | 196 | 11-11 11:56 |
| Z53171 | Nominal GDP sentence | Jsamwrites | 1 | 1 composition | 4 (+5) | Not run yet 0/4 | — | 11-11 11:57 |
| Z53173 | Nominal GDP sentence (HTML) | Jsamwrites | 1 | 1 composition | 4 (+5) | Not run yet 0/4 | — | 11-11 11:57 |
| Z53175 | GDP (PPP) sentence | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 0/3 | — | 11-11 11:57 |
| Z53177 | GDP (PPP) sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 1/3 | — | 11-11 11:57 |
| Z53179 | Number of households sentence | Jsamwrites | 1 | 1 composition | 5 (+4) | Not run yet 0/5 | — | 11-11 11:57 |
| Z53181 | Number of households sentence (HTML) | Jsamwrites | 1 | 1 composition | 5 (+4) | Not run yet 0/5 | — | 11-11 11:58 |
| Z53183 | Nominal GDP per capita sentence | Jsamwrites | 1 | 1 composition | 3 (+4) | Not run yet 0/3 | — | 11-11 11:58 |
| Z53185 | Nominal GDP per capita sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 (+4) | Not run yet 0/3 | — | 11-11 11:58 |
| Z53187 | Total exports sentence | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 0/3 | — | 11-11 11:58 |
| Z53189 | Total exports sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 0/3 | — | 11-11 11:58 |
| Z53191 | Total imports sentence | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 0/3 | — | 11-11 11:58 |
| Z53193 | Total imports sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 (+3) | Not run yet 0/3 | — | 11-11 11:59 |
| Z53354 | Unemployment rate sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:29 |
| Z53356 | Unemployment rate sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:29 |
| Z53358 | Water area percent sentence | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 11-11 18:29 |
| Z53360 | Water area percent sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:29 |
| Z53362 | Human Development Index sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:30 |
| Z53364 | Human Development Index sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:30 |
| Z53366 | Real GDP growth rate sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:30 |
| Z53368 | Real GDP growth rate sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-11 18:30 |
| Z53370 | Inflation rate sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 1/3 | — | 11-11 18:30 |
| Z53372 | Inflation rate sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 1/3 | — | 11-11 18:30 |
| Z53404 | English name takes the definite article | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-11 21:39 |
| Z53406 | French name takes the definite article | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-11 21:39 |
| Z53408 | Spanish name takes the definite article | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 11-11 21:39 |
| Z53419 | Igbo ordinal | 99of9 | 1 | 1 composition | 4 | Tests fail 3/4 | — | 11-12 10:32 |
| Z53426 | describing entity with adjective / class Igbo | 99of9 | 1 | 1 composition | 3 | Tests fail 0/3 | — | 11-12 10:58 |
| Z53432 | הוספת מילית מש"ה וכל"ב | Amire80 | 1 | 1 code (JavaScript) | 6 | Not run yet 0/6 | — | 11-13 03:08 |
| Z53436 | Igbo quantified noun phrase | 99of9 | 1 | 1 composition | 2 | Tests pass 2/2 | — | 11-13 08:49 |
| Z53449 | Artwork opening sentence with genre | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:47 |
| Z53451 | Artwork opening sentence with genre (HTML) | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:47 |
| Z53453 | Artwork opening sentence with material | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:47 |
| Z53455 | Artwork opening sentence with material (HTML) | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:48 |
| Z53457 | Artwork opening sentence | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:48 |
| Z53459 | Artwork opening sentence (HTML) | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:48 |
| Z53461 | Artwork material and collection sentence | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:48 |
| Z53463 | Artwork material and collection sentence (HTML) | Jsamwrites | 1 | 1 composition | 4 | Not run yet 0/4 | — | 11-13 17:48 |
| Z53465 | Artwork collection sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-13 17:49 |
| Z53467 | Artwork collection sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-13 17:49 |
| Z53469 | Artwork genre and movement sentence | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-13 17:49 |
| Z53471 | Artwork genre and movement sentence (HTML) | Jsamwrites | 1 | 1 composition | 3 | Not run yet 0/3 | — | 11-13 17:49 |
| Z53473 | Artwork location sentence | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 17:49 |
| Z53475 | Artwork location sentence (HTML) | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 17:50 |
| Z53477 | Artwork profile | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 17:50 |
| Z53479 | Artwork profile (HTML) | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 17:50 |
| Z53549 | Median income sentence | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 20:49 |
| Z53551 | Median income sentence (HTML) | Jsamwrites | 1 | 1 composition | 6 | Not run yet 0/6 | — | 11-13 20:49 |
| Z53553 | Urban population sentence | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | — | 11-13 20:49 |
| Z53555 | Urban population sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | — | 11-13 20:49 |
| Z53557 | Rural population sentence | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | — | 11-13 20:49 |
| Z53559 | Rural population sentence (HTML) | Jsamwrites | 1 | 1 composition | 11 | Not run yet 0/11 | — | 11-13 20:49 |
| Z53561 | Out-of-school children sentence | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:50 |
| Z53563 | Out-of-school children sentence (HTML) | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:50 |
| Z53565 | Gini coefficient sentence | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:50 |
| Z53567 | Gini coefficient sentence (HTML) | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:50 |
| Z53569 | Total fertility rate sentence | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:50 |
| Z53571 | Total fertility rate sentence (HTML) | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:51 |
| Z53573 | Literacy rate sentence | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:51 |
| Z53575 | Literacy rate sentence (HTML) | Jsamwrites | 1 | 1 composition | 7 | Not run yet 0/7 | — | 11-13 20:51 |
| Z53689 | Add Hebrew definite article | Amire80 | 2 | 1 composition | 3 | Not run yet 0/3 | — | 11-13 22:43 |
Test results come from the wiki's own cache of runs, matched to the current revision of the function, implementation and test. Nothing here runs a test.