Fresh functions
Every function created on Wikifunctions in the week of
Oct 12 – Oct 18, 2026 (2026-W42),
with label languages, connected implementations and tests, and the wiki's own test results.
New functions
169
31 already used by articles
For the status update
The newsletter lists functions with implementations and passing tests. This list is complete rather than hand-picked: choose which statuses to include, then copy.All new functions
Oldest first. Counts in parentheses are implementations or tests that exist but aren't connected to the function yet.| Function | Label | Creator | Labels | Implementations | Tests | Status | Articles | Created |
|---|---|---|---|---|---|---|---|---|
| Z45336 | attribute modifier (string) | 鈴音雨 | 2 | 1 (+1) composition | 1 (+1) | Tests pass 1/1 | 1 | 10-12 12:12 |
| Z45338 | possessive modifier (string) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | 2 | 10-12 12:35 |
| Z45343 | female form of label (monol.) | Ornithorynque liminaire | 2 | 1 composition | 2 | Tests pass 2/2 | — | 10-12 16:48 |
| Z45347 | male form of label (monol.) | Ornithorynque liminaire | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-12 17:26 |
| Z45350 | female form of label (string) | Ornithorynque liminaire | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-12 17:36 |
| Z45353 | male form of label (string) | Ornithorynque liminaire | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-12 17:39 |
| Z45356 | German ordinal | DVrandecic (WMF) | 1 | 1 composition | 7 | Tests pass 7/7 | — | 10-12 18:04 |
| Z45365 | compute equality matrix for list of objects | YoshiRulz | 1 | 3 code (JavaScript), composition | 3 | Not run yet 8/9 | 1 | 10-12 23:18 |
| Z45370 | deduplicate list by equality function | YoshiRulz | 1 | 2 composition | 2 | Tests pass 4/4 | — | 10-13 00:52 |
| Z45381 | run-length encoding (Booleans, lengths only) | YoshiRulz | 1 | 3 code (JavaScript), composition | 2 | Tests fail 5/6 | — | 10-13 18:45 |
| Z45387 | inclusion modifier [including X] | 鈴音雨 | 2 | 1 composition | 2 | Tests pass 2/2 | 1 | 10-14 02:06 |
| Z45390 | Japanese surface language | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 10:51 |
| Z45392 | surface language unchanged | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 11:01 |
| Z45400 | coordination of states | 鈴音雨 | 2 | 1 composition | 2 | Tests pass 2/2 | — | 10-14 12:56 |
| Z45402 | place noun phrase with a possessor and a quantity | 鈴音雨 | 2 | 1 composition | 2 | Tests pass 2/2 | 1 | 10-14 13:07 |
| Z45406 | attribute modifier (Japanese) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:23 |
| Z45408 | attribute modifier (English) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:24 |
| Z45410 | attribute modifier (mul fallback) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:24 |
| Z45413 | possessive modifier (Japanese) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:27 |
| Z45415 | possessive modifier (English) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:27 |
| Z45417 | possessive modifier (mul fallback) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:28 |
| Z45420 | inclusion modifier (Japanese) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:29 |
| Z45422 | inclusion modifier (English) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:30 |
| Z45424 | inclusion modifier (mul fallback) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:30 |
| Z45427 | quantified possessed phrase (Japanese) | 鈴音雨 | 2 | 1 composition | 1 | Tests fail 0/1 | — | 10-14 13:32 |
| Z45429 | quantified possessed phrase (English) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:33 |
| Z45431 | quantified possessed phrase (mul fallback) | 鈴音雨 | 2 | 1 composition | 1 | Tests pass 1/1 | — | 10-14 13:33 |
| Z45434 | intro for year in Igbo | Denny | 1 | 1 composition | 2 | Tests fail 1/2 | — | 10-14 15:09 |
| Z45453 | guess form from string and case, Latin | Math Bard | 1 | 0 (+1) | 0 | No implementation | — | 10-14 18:57 |
| Z45456 | get Error type from Error object | YoshiRulz | 1 | 2 code (JavaScript), composition | 1 | Tests pass 2/2 | — | 10-14 22:54 |
| Z45457 | are Error types equal? | YoshiRulz | 1 | 3 code (JavaScript), composition | 2 | Tests pass 6/6 | — | 10-14 22:56 |
| Z45481 | Punjabi ordinal + ਵੀਂ, with exceptions | Satdeep Gill | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-15 14:08 |
| Z45485 | Natural number with Punjabi ordinal ਵੀਂ suffix | Satdeep Gill | 1 | 1 composition | 2 (+1) | Tests pass 2/2 | — | 10-15 14:33 |
| Z45491 | File format references from item | Jsamwrites | 2 | 1 code (JavaScript) | 2 | Tests pass 2/2 | — | 10-15 18:02 |
| Z45495 | File format capability text | Jsamwrites | 2 | 1 code (JavaScript) | 12 | Tests pass 12/12 | — | 10-15 18:08 |
| Z45509 | File formats from resolved item | Jsamwrites | 2 | 0 | 0 | No implementation | — | 10-15 18:09 |
| Z45510 | are Persistent objects the same? | YoshiRulz | 1 | 2 code (JavaScript), composition | 2 | Tests pass 4/4 | — | 10-15 18:44 |
| Z45515 | are Key declarations the same? | YoshiRulz | 1 | 2 code (JavaScript), composition | 3 | Tests pass 6/6 | — | 10-15 19:02 |
| Z45516 | look up declaration by Key reference | YoshiRulz | 1 | 1 composition | 0 | No tests | — | 10-15 19:06 |
| Z45517 | Wikifunctions object reference from Key reference | YoshiRulz | 1 | 2 code (JavaScript), composition | 1 | Tests pass 2/2 | — | 10-15 19:10 |
| Z45527 | are Wikidata entity part enums the same? | YoshiRulz | 1 | 2 code (JavaScript), composition | 2 | Tests pass 4/4 | — | 10-15 20:06 |
| Z45549 | Tumbuka subject concord | Anthonymunthali44 | 1 | 1 code (Python) | 5 | Tests pass 5/5 | — | 10-15 21:01 |
| Z45575 | join state items by a language separator | 鈴音雨 | 2 | 1 composition | 2 | Tests pass 2/2 | — | 10-16 02:30 |
| Z45588 | multiple property values-sentence, default | 99of9 | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-16 10:01 |
| Z45590 | property-values clause, default | 99of9 | 1 | 1 composition | 3 | Tests pass 3/3 | — | 10-16 10:22 |
| Z45594 | apply a 6-param fn to a list of firsts, same 2-6 | 99of9 | 1 | 1 composition | 0 | No tests | — | 10-16 11:44 |
| Z45599 | value with a qualifier, default | 99of9 | 1 | 1 composition | 0 | No tests | — | 10-16 12:15 |
| Z45601 | German person description | Shisma | 1 | 0 | 0 (+1) | No implementation | — | 10-16 12:23 |
| Z45605 | predicate stem for an item, Japanese | 鈴音雨 | 2 | 1 composition | 2 | Tests pass 2/2 | — | 10-16 12:55 |
| Z45612 | lemma of lexeme equals string, ignoring case | Jsamwrites | 2 | 1 composition | 3 | Tests pass 3/3 | — | 10-16 18:25 |
| Z45617 | lexeme for Wikidata item matching its label | Jsamwrites | 2 | 1 composition | 9 | Tests pass 9/9 | — | 10-16 18:35 |
| Z45644 | representation String of Form in Lang or fallback | YoshiRulz | 1 | 1 composition | 3 | Not run yet 1/3 | — | 10-16 19:19 |
| Z45648 | Relational sentence for Wikidata item property | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-16 19:24 |
| Z45659 | create Natural language object from language code | YoshiRulz | 1 | 2 code (JavaScript), composition | 0 | No tests | — | 10-16 19:37 |
| Z45663 | French lexeme form for head word of label | Jsamwrites | 2 | 1 composition | 9 | Tests pass 9/9 | — | 10-16 19:59 |
| Z45674 | label String of Wikidata claim subtype | YoshiRulz | 1 | 1 composition | 0 | No tests | — | 10-16 20:23 |
| Z45676 | parser for lightweight Wikidata enumeration types | YoshiRulz | 1 | 0 (+1) | 4 | No implementation | — | 10-16 20:40 |
| Z45697 | Developed-by sentence in French | Jsamwrites | 1 | 1 (+1) composition | 3 | Tests fail 1/3 | — | 10-16 23:09 |
| Z45702 | Created-by sentence in French | Jsamwrites | 1 | 2 composition | 4 | Tests fail 4/8 | — | 10-16 23:10 |
| Z45723 | creative work - entity, action, inception, French | Jsamwrites | 1 | 1 (+2) composition | 4 | Tests pass 4/4 | — | 10-17 00:01 |
| Z45728 | deinterleave list | YoshiRulz | 1 | 2 code (JavaScript), composition | 1 | Not run yet 0/2 | — | 10-17 00:42 |
| Z45739 | Determiner forms from lexeme | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 06:25 |
| Z45751 | Determiner strings from lexeme | Jsamwrites | 1 | 1 composition | 15 | Tests fail 14/15 | — | 10-17 06:30 |
| Z45763 | Determiner string from lexeme | Jsamwrites | 1 | 1 composition | 15 | Not run yet 14/15 | — | 10-17 06:31 |
| Z45775 | label (String) for Item in given Lang or fallback (French only) | Jsamwrites | 1 | 1 composition | 7 | Tests pass 7/7 | — | 10-17 06:31 |
| Z45776 | best lexeme for Wikidata item (French only) | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | — | 10-17 06:31 |
| Z45777 | label for item (QID) in given language or fallback (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 06:31 |
| Z45778 | best lexeme representation via P9970 (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 06:31 |
| Z45779 | label text for item in lang or ltd fallback or QID (French only) | Jsamwrites | 1 | 1 composition | 6 | Tests pass 6/6 | — | 10-17 06:31 |
| Z45780 | lexical form of Wikidata item (French only) | Jsamwrites | 1 | 1 composition | 11 | Tests pass 11/11 | — | 10-17 06:31 |
| Z45781 | French determiner for Wikidata item (French only) | Jsamwrites | 2 | 1 composition | 17 | Tests fail 14/17 | — | 10-17 06:31 |
| Z45782 | grammatical genders of Wikidata item (French only) | Jsamwrites | 1 | 1 (+2) composition | 6 | Tests pass 6/6 | — | 10-17 06:31 |
| Z45783 | French lexical form requires elision (French only) | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | — | 10-17 06:31 |
| Z45784 | Wikidata item as noun phrase, French (French only) | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | — | 10-17 06:31 |
| Z45785 | grammatical gender of Wikidata items, French (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 06:31 |
| Z45786 | Wikidata items has masculine grammatical gndr, fr (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 06:31 |
| Z45787 | Wikidata item has masc grammatical gender, Fr (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 06:31 |
| Z45788 | French noun phrase after de (French only) | Jsamwrites | 1 | 1 (+2) composition | 4 | Tests pass 4/4 | — | 10-17 06:31 |
| Z45789 | label for Item in given Lang or fallback or QID (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 06:31 |
| Z45790 | French geographic name has initial article (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 06:31 |
| Z45791 | French geographic name uses bare form (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 06:31 |
| Z45792 | French geographic name after de (French only) | Jsamwrites | 1 | 1 (+1) composition | 5 (+2) | Tests pass 5/5 | — | 10-17 06:31 |
| Z45793 | French noun phrase after de, default (French only) | Jsamwrites | 1 | 1 composition | 4 | Tests pass 4/4 | — | 10-17 06:31 |
| Z45794 | French subject expression for Wikidata items (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 06:31 |
| Z45795 | French subject pronoun for Wikidata items (French only) | Jsamwrites | 1 | 1 (+2) composition | 3 | Tests pass 3/3 | — | 10-17 06:31 |
| Z45796 | French coordinated noun phrase for Wikidata items (French only) | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 10-17 06:31 |
| Z45797 | French relational noun phrase for Wikidata item (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 06:31 |
| Z45798 | is this item plural? (using lexeme or P11054) (French only) | Jsamwrites | 1 | 1 composition | 5 | Tests pass 5/5 | — | 10-17 06:31 |
| Z45799 | lexeme for Wikidata item matching its label (French only) | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-17 06:31 |
| Z45836 | Determiner lexemes from Wikidata item | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 06:32 |
| Z45943 | Determiner forms from Wikidata item | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 06:48 |
| Z45955 | Determiner strings from Wikidata item | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 06:48 |
| Z45967 | Determiner string from Wikidata item | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 06:48 |
| Z45979 | French verbal complex for Wikidata subjects (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 09:03 |
| Z45980 | French past participle for Wikidata subjects (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 09:03 |
| Z45981 | French relational argument for Wikidata item (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45982 | French relational argument for Wikidata items (French only) | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 10-17 09:03 |
| Z45983 | French geographic name after à (French only) | Jsamwrites | 1 | 1 (+1) composition | 4 (+2) | Tests pass 4/4 | — | 10-17 09:03 |
| Z45984 | French noun phrase after à (French only) | Jsamwrites | 1 | 1 (+2) composition | 5 | Tests pass 5/5 | — | 10-17 09:03 |
| Z45985 | French noun phrase after à, default (French only) | Jsamwrites | 1 | 1 composition | 3 | Tests pass 3/3 | — | 10-17 09:03 |
| Z45986 | French finite active verb for Wikidata proposition (French only) | Jsamwrites | 2 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45987 | French active relational complement for Wikidata proposition (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45988 | French finite passive verb for Wikidata proposition (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45989 | French passive relational complement for Wikidata proposition (French only) | Jsamwrites | 1 | 1 composition | 0 | No tests | — | 10-17 09:03 |
| Z45990 | French relational reduced predicate for Wikidata proposition (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45991 | French finite relational predicate for Wikidata proposition (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45992 | French coordinated rela. predicates for Wikidata propositions (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 09:03 |
| Z45993 | French aggregated relational clause for Wikidata propositions (French only) | Jsamwrites | 1 | 1 composition | 2 | Tests pass 2/2 | — | 10-17 09:03 |
| Z45994 | French initial reduced modifiers for Wikidata propositions (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 09:03 |
| Z45995 | French complex relational clause from Wikidata propositions (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 09:04 |
| Z45996 | French complex relational sentence from Wikidata propositions (French only) | Jsamwrites | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 09:04 |
| Z46058 | French gender of Wikidata item from lexemes, sex or gender, and head word (French only) | Jsamwrites | 1 | 1 (+1) composition | 6 | Tests pass 6/6 | — | 10-17 10:55 |
| Z46069 | Noun phrase representation from lexeme | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 222 | 10-17 11:32 |
| Z46070 | Noun phrase representations from Wikidata item | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-17 11:32 |
| Z46071 | Adjective phrase representation from lexeme | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 204 | 10-17 11:32 |
| Z46072 | Adjective phrase representations from Wikidata item | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-17 11:32 |
| Z46073 | Bare noun phrase | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 222 | 10-17 11:32 |
| Z46074 | Noun phrase from adjective and noun | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 204 | 10-17 11:32 |
| Z46075 | Noun phrase from determiner and noun | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 11:32 |
| Z46076 | Noun phrase from determiner, adjective and noun | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 11:32 |
| Z46077 | Noun phrase string | Jsamwrites | 1 | 1 composition | 8 (+1) | Tests pass 8/8 | — | 10-17 11:32 |
| Z46078 | Noun phrase string from noun and adjective lexemes | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-17 11:32 |
| Z46079 | Noun phrase string from noun and adjective Wikidata items | Jsamwrites | 1 | 1 composition | 9 | Tests fail 8/9 | — | 10-17 11:32 |
| Z46096 | Listed HTML fragment from string | Jsamwrites | 1 | 1 composition | 7 | Tests pass 7/7 | 192 | 10-17 11:39 |
| Z46118 | Unique representation of forms in language | Jsamwrites | 1 | 1 composition | 12 | Tests pass 12/12 | 221 | 10-17 13:27 |
| Z46130 | Lexical phrase from lexeme, invariant | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 13:39 |
| Z46140 | Lexical phrase from lexeme, by number | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 13:41 |
| Z46150 | Lexical phrase from lexeme, by gender and number | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 13:43 |
| Z46162 | Lexical phrase from lexeme, by case and number | Jsamwrites | 1 | 1 composition | 7 | Tests pass 7/7 | — | 10-17 13:45 |
| Z46171 | Lexical phrase from lexeme, by gender, case, number | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 13:47 |
| Z46205 | Determiner phrase representation from lexeme | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-17 14:05 |
| Z46243 | Adjective positions from sense | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 15:24 |
| Z46291 | Verb phrase representation from lexeme | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 204 | 10-17 17:42 |
| Z46292 | Verb phrase representations from Wikidata item | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 17:42 |
| Z46311 | Listed fragments of lexeme for features | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 192 | 10-17 17:49 |
| Z46322 | Verb phrase from verb | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 204 | 10-17 18:13 |
| Z46323 | Verb phrase from verb and complement | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 204 | 10-17 18:13 |
| Z46324 | Verb phrase from verb and oblique complement | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 18:13 |
| Z46325 | Verb phrase from verb and two complements | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-17 18:13 |
| Z46365 | returns Error? | ReXLer | 1 | 1 composition | 1 | Tests pass 1/1 | — | 10-17 20:11 |
| Z46391 | Verb phrase with grammatical features | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 204 | 10-17 22:09 |
| Z46392 | Negated verb phrase | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 204 | 10-17 22:09 |
| Z46393 | Verb phrase with auxiliary | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 204 | 10-17 22:09 |
| Z46394 | Verb phrase with adverbial modifier | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-17 22:09 |
| Z46395 | Verb phrase string from syntactic representation | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | 204 | 10-17 22:09 |
| Z46420 | Sense references for item from lexemes, preferred first | Jsamwrites | 1 | 1 code (JavaScript) | 10 | Tests fail 8/10 | — | 10-18 06:27 |
| Z46432 | Noun lexemes and adjective senses from Wikidata items | Jsamwrites | 1 | 1 composition | 10 | Tests fail 8/10 | — | 10-18 06:29 |
| Z46448 | Verb form fragments from stored forms | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-18 08:08 |
| Z46460 | Verb form fragments from lexeme for requests | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-18 08:10 |
| Z46499 | HTML table of a range of numbers | Sys64ish | 1 | 1 composition | 0 | No tests | — | 10-18 10:33 |
| Z46508 | Adverb phrase representation from lexeme | Jsamwrites | 1 | 1 composition | 8 | Tests pass 8/8 | — | 10-18 11:54 |
| Z46509 | infobox for saint | Jsamwrites | 2 | 1 composition | 1 | Tests pass 1/1 | 15 | 10-18 11:55 |
| Z46532 | person lead sentence with roles | Jsamwrites | 2 | 1 composition | 1 | Tests pass 1/1 | 1 | 10-18 12:28 |
| Z46535 | Verb lexemes for predicate item, preferred first | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | — | 10-18 12:39 |
| Z46536 | Verb phrase from predicate item | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-18 12:39 |
| Z46558 | Collapsible box | Virinas-code | 1 | 1 composition | 1 | Tests pass 1/1 | 1 | 10-18 17:45 |
| Z46561 | Is an item that does not take an article in FR? | Ornithorynque liminaire | 2 | 2 composition | 4 | Tests pass 8/8 | — | 10-18 19:52 |
| Z46568 | Lexeme and sense pairs for item through sense properties, preferred first | Jsamwrites | 1 | 1 code (JavaScript) | 8 | Tests pass 8/8 | 222 | 10-18 21:01 |
| Z46569 | Predicate senses for concept item | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-18 21:01 |
| Z46570 | Predicate lexemes for concept item and category | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 222 | 10-18 21:01 |
| Z46602 | Semantic arguments of sense | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | — | 10-18 21:05 |
| Z46616 | Predicate construction candidates for property | Jsamwrites | 1 | 1 composition | 10 | Tests fail 9/10 | 204 | 10-18 21:49 |
| Z46617 | Predicate construction from candidates | Jsamwrites | 1 | 1 composition | 10 | Tests pass 10/10 | 204 | 10-18 21:49 |
| Z46641 | Referring noun phrase for item | Jsamwrites | 1 | 1 (+3) composition | 11 | Tests pass 11/11 | 222 | 10-18 22:33 |
| Z46657 | Copular verb phrase | Jsamwrites | 1 | 1 composition | 9 | Tests pass 9/9 | 204 | 10-18 23:29 |
| Z46658 | Predicate word phrase | Jsamwrites | 1 | 1 (+1) composition | 10 (+2) | Tests pass 10/10 | 204 | 10-18 23:29 |
| Z46659 | Semantic predicate phrase | Jsamwrites | 1 | 1 (+1) composition | 12 | Tests fail 11/12 | 204 | 10-18 23:29 |
| Z46673 | Semantic predicate from Wikidata proposition | Jsamwrites | 1 | 1 (+1) composition | 10 | Tests pass 10/10 | 204 | 10-18 23:36 |
| Z46685 | Digit string with grouping | Jsamwrites | 1 | 1 code (JavaScript) | 8 | Tests pass 8/8 | — | 10-18 23:57 |
Test results come from the wiki's own cache of runs, matched to the current revision of the function, implementation and test. Nothing here runs a test.